RTC RAPID Virginia Line
Click here for real-time map of RTC RAPID South Virginia.
Click here for real-time map links and schedules for all bus routes.
Buy passDownload Map PDF
UMO
Alerts
Sign up for alerts
Schedules
Days
Direction
RTC Transfer Center / Meadowood Mall
|
S Virginia Street and W Peckham Lane
|
Regency Way Station - R Stn
|
RTC 4TH STREET STATION
|
Lawlor Station - RAPID Station
|
---|---|---|---|---|
6:30am | 6:36am | 6:42am | 6:49am | 6:58am |
7:00am | 7:06am | 7:12am | 7:19am | 7:28am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:06pm | 7:12pm | 7:19pm | 7:28pm |
7:30pm | 7:36pm | 7:42pm | 7:49pm | 7:58pm |
8:00pm | 8:06pm | 8:12pm | 8:19pm | 8:28pm |
8:30pm | 8:36pm | 8:42pm | 8:49pm | 8:58pm |
9:00pm | 9:06pm | 9:12pm | 9:19pm | 9:28pm |
9:30pm | 9:36pm | 9:42pm | 9:49pm | 9:58pm |
10:00pm | 10:06pm | 10:12pm | 10:19pm | 10:28pm |
11:00pm | 11:06pm | 11:12pm | 11:19pm | 11:28pm |
12:00am | 12:06am | 12:12am | 12:19am | 12:28am |
1:00am | 1:06am | 1:12am | 1:19am | 1:28am |
↓ = Next bus approximately every 12-minutes
RTC Transfer Center / Meadowood Mall
|
S Virginia Street and W Peckham Lane
|
Regency Way Station - R Stn
|
RTC 4TH STREET STATION
|
Lawlor Station - RAPID Station
|
---|---|---|---|---|
6:30am | 6:36am | 6:42am | 6:48am | 6:57am |
7:00am | 7:06am | 7:12am | 7:18am | 7:27am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:06pm | 7:12pm | 7:18pm | 7:27pm |
7:30pm | 7:36pm | 7:42pm | 7:48pm | 7:57pm |
8:00pm | 8:06pm | 8:12pm | 8:18pm | 8:27pm |
8:30pm | 8:36pm | 8:42pm | 8:48pm | 8:57pm |
9:00pm | 9:06pm | 9:12pm | 9:18pm | 9:27pm |
10:00pm | 10:06pm | 10:12pm | 10:18pm | 10:27pm |
11:00pm | 11:06pm | 11:12pm | 11:18pm | 11:27pm |
↓ = Next bus approximately every 12-minutes
RTC Transfer Center / Meadowood Mall
|
S Virginia Street and W Peckham Lane
|
Regency Way Station - R Stn
|
RTC 4TH STREET STATION
|
Lawlor Station - RAPID Station
|
---|---|---|---|---|
6:00am | 6:06am | 6:12am | 6:18am | 6:26am |
6:30am | 6:36am | 6:42am | 6:48am | 6:56am |
7:00am | 7:06am | 7:12am | 7:18am | 7:26am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:06pm | 7:12pm | 7:18pm | 7:26pm |
7:30pm | 7:36pm | 7:42pm | 7:48pm | 7:56pm |
8:00pm | 8:06pm | 8:12pm | 8:18pm | 8:26pm |
8:30pm | 8:36pm | 8:42pm | 8:48pm | 8:56pm |
9:00pm | 9:06pm | 9:12pm | 9:18pm | 9:26pm |
9:30pm | 9:36pm | 9:42pm | 9:48pm | 9:56pm |
10:00pm | 10:06pm | 10:12pm | 10:18pm | 10:26pm |
11:00pm | 11:06pm | 11:12pm | 11:18pm | 11:26pm |
12:00am | 12:06am | 12:12am | 12:18am | 12:26am |
1:00am | 1:06am | 1:12am | 1:18am | 1:26am |
↓ = Next bus approximately every 10-minutes
Lawlor Station - RAPID Station
|
RTC 4TH STREET STATION
|
S Virginia Street at Orchard Plaza
|
S Virginia Street and W Peckham Lane
|
RTC Transfer Center / Meadowood Mall
|
---|---|---|---|---|
6:00am | 6:08am | 6:17am | 6:21am | 6:27am |
6:30am | 6:38am | 6:47am | 6:51am | 6:57am |
7:00am | 7:08am | 7:17am | 7:21am | 7:27am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:08pm | 7:17pm | 7:21pm | 7:27pm |
7:30pm | 7:38pm | 7:47pm | 7:51pm | 7:57pm |
8:00pm | 8:08pm | 8:17pm | 8:21pm | 8:27pm |
8:30pm | 8:38pm | 8:47pm | 8:51pm | 8:57pm |
9:00pm | 9:08pm | 9:17pm | 9:21pm | 9:27pm |
9:30pm | 9:38pm | 9:47pm | 9:51pm | 9:57pm |
10:00pm | 10:08pm | 10:17pm | 10:21pm | 10:27pm |
11:00pm | 11:08pm | 11:17pm | 11:21pm | 11:27pm |
12:00am | 12:08am | 12:17am | 12:21am | 12:27am |
1:00am | 1:08am | 1:17am | 1:21am | 1:27am |
↓ = Next bus approximately every 10-minutes
Lawlor Station - RAPID Station
|
RTC 4TH STREET STATION
|
S Virginia Street at Orchard Plaza
|
S Virginia Street and W Peckham Lane
|
RTC Transfer Center / Meadowood Mall
|
---|---|---|---|---|
6:30am | 6:37am | 6:46am | 6:50am | 6:59am |
7:00am | 7:07am | 7:16am | 7:20am | 7:29am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:07pm | 7:16pm | 7:20pm | 7:29pm |
7:30pm | 7:37pm | 7:46pm | 7:50pm | 7:59pm |
8:00pm | 8:07pm | 8:16pm | 8:20pm | 8:29pm |
8:30pm | 8:37pm | 8:46pm | 8:50pm | 8:59pm |
9:00pm | 9:07pm | 9:16pm | 9:20pm | 9:29pm |
9:30pm | 9:37pm | 9:46pm | 9:50pm | 9:59pm |
10:00pm | 10:07pm | 10:16pm | 10:20pm | 10:29pm |
11:00pm | 11:07pm | 11:16pm | 11:20pm | 11:29pm |
12:00am | 12:07am | 12:16am | 12:20am | 12:29am |
1:00am | 1:07am | 1:16am | 1:20am | 1:29am |
↓ = Next bus approximately every 12-minutes
Lawlor Station - RAPID Station
|
RTC 4TH STREET STATION
|
S Virginia Street at Orchard Plaza
|
S Virginia Street and W Peckham Lane
|
RTC Transfer Center / Meadowood Mall
|
---|---|---|---|---|
6:30am | 6:38am | 6:47am | 6:51am | 6:59am |
7:00am | 7:08am | 7:17am | 7:21am | 7:29am | ↓ | ↓ | ↓ | ↓ | ↓ |
7:00pm | 7:08pm | 7:17pm | 7:21pm | 7:29pm |
7:30pm | 7:38pm | 7:47pm | 7:51pm | 7:59pm |
8:00pm | 8:08pm | 8:17pm | 8:21pm | 8:29pm |
8:30pm | 8:38pm | 8:47pm | 8:51pm | 8:59pm |
9:00pm | 9:08pm | 9:17pm | 9:21pm | 9:29pm |
10:00pm | 10:08pm | 10:17pm | 10:21pm | 10:29pm |
11:00pm | 11:08pm | 11:17pm | 11:21pm | 11:29pm |
↓ = Next bus approximately every 12-minutes