Route 6
Arlington/Moana
Click here for real-time map of Route 6 Arlington/Moana.
Click here for real-time map links and schedules for all bus routes.
Buy passUMO
Alerts
Sign up for alerts
Schedules
Days
Direction
RTC 4TH STREET STATION
|
W Plumb Lane and S Arlington Avenue
|
W Moana Lane and Lakeside Drive
|
W Peckham Lane and S Virginia Street
|
---|---|---|---|
5:15am | 5:25am | 5:32am | 5:35am |
6:15am | 6:25am | 6:32am | 6:35am |
7:15am | 7:25am | 7:32am | 7:35am |
8:15am | 8:26am | 8:33am | 8:36am |
9:15am | 9:26am | 9:33am | 9:36am |
10:15am | 10:26am | 10:33am | 10:36am |
11:15am | 11:26am | 11:33am | 11:36am |
12:15pm | 12:27pm | 12:34pm | 12:37pm |
1:15pm | 1:27pm | 1:34pm | 1:37pm |
2:15pm | 2:27pm | 2:34pm | 2:37pm |
3:15pm | 3:27pm | 3:34pm | 3:37pm |
4:15pm | 4:27pm | 4:34pm | 4:37pm |
5:15pm | 5:27pm | 5:33pm | 5:36pm |
6:15pm | 6:24pm | 6:30pm | 6:33pm |
7:15pm | 7:24pm | 7:30pm | 7:33pm |
8:15pm | 8:24pm | 8:29pm | 8:32pm |
9:15pm | 9:24pm | 9:29pm | 9:32pm |
10:15pm | 10:24pm | 10:29pm | 10:32pm |
W Peckham Lane and S Virginia Street
|
Lakeside Drive and Berrum Lane
|
S Arlington Avenue and W Plumb Lane
|
RTC 4TH STREET STATION
|
---|---|---|---|
4:33am | 4:39am | 4:45am | 4:56am |
5:37am | 5:43am | 5:49am | 6:00am |
6:37am | 6:43am | 6:49am | 7:00am |
7:37am | 7:41am | 7:47am | 7:59am |
8:38am | 8:42am | 8:48am | 9:00am |
9:38am | 9:42am | 9:48am | 10:00am |
10:38am | 10:42am | 10:48am | 11:00am |
11:38am | 11:42am | 11:48am | 12:00pm |
12:39pm | 12:43pm | 12:49pm | 1:01pm |
1:39pm | 1:43pm | 1:49pm | 2:01pm |
2:39pm | 2:43pm | 2:49pm | 3:01pm |
3:39pm | 3:43pm | 3:49pm | 4:01pm |
4:39pm | 4:43pm | 4:49pm | 5:00pm |
5:38pm | 5:42pm | 5:48pm | 5:59pm |
6:35pm | 6:39pm | 6:45pm | 6:56pm |
7:35pm | 7:39pm | 7:45pm | 7:56pm |
8:34pm | 8:38pm | 8:44pm | 8:55pm |
9:34pm | 9:38pm | 9:44pm | 9:55pm |
RTC 4TH STREET STATION
|
W Plumb Lane and S Arlington Avenue
|
W Moana Lane and Lakeside Drive
|
W Peckham Lane and S Virginia Street
|
---|---|---|---|
6:15am | 6:23am | 6:29am | 6:32am |
7:15am | 7:25am | 7:31am | 7:34am |
8:15am | 8:25am | 8:31am | 8:34am |
9:15am | 9:25am | 9:31am | 9:34am |
10:15am | 10:25am | 10:31am | 10:34am |
11:15am | 11:25am | 11:31am | 11:34am |
12:15pm | 12:26pm | 12:32pm | 12:35pm |
1:15pm | 1:25pm | 1:31pm | 1:34pm |
2:15pm | 2:25pm | 2:31pm | 2:34pm |
3:15pm | 3:25pm | 3:31pm | 3:34pm |
4:15pm | 4:25pm | 4:31pm | 4:34pm |
5:15pm | 5:25pm | 5:30pm | 5:33pm |
6:15pm | 6:25pm | 6:30pm | 6:33pm |
7:15pm | 7:24pm | 7:29pm | 7:32pm |
8:15pm | 8:24pm | 8:29pm | 8:32pm |
9:15pm | 9:24pm | 9:29pm | 9:32pm |
W Peckham Lane and S Virginia Street
|
Lakeside Drive and Berrum Lane
|
S Arlington Avenue and W Plumb Lane
|
RTC 4TH STREET STATION
|
---|---|---|---|
5:35am | 5:40am | 5:46am | 5:57am |
6:33am | 6:38am | 6:44am | 6:55am |
7:34am | 7:39am | 7:45am | 7:56am |
8:34am | 8:39am | 8:46am | 8:57am |
9:34am | 9:39am | 9:46am | 9:57am |
10:34am | 10:39am | 10:47am | 10:58am |
11:34am | 11:39am | 11:47am | 11:58am |
12:34pm | 12:39pm | 12:47pm | 12:58pm |
1:34pm | 1:39pm | 1:47pm | 1:58pm |
2:35pm | 2:40pm | 2:47pm | 2:58pm |
3:35pm | 3:40pm | 3:47pm | 3:58pm |
4:36pm | 4:41pm | 4:48pm | 4:59pm |
5:36pm | 5:41pm | 5:48pm | 5:59pm |
6:36pm | 6:41pm | 6:47pm | 6:58pm |
7:36pm | 7:41pm | 7:47pm | 7:58pm |
W Peckham Lane and S Virginia Street
|
Lakeside Drive and Berrum Lane
|
S Arlington Avenue and W Plumb Lane
|
RTC 4TH STREET STATION
|
---|---|---|---|
5:35am | 5:42am | 5:48am | 5:58am |
6:33am | 6:38am | 6:44am | 6:54am |
7:35am | 7:40am | 7:46am | 7:57am |
8:35am | 8:40am | 8:47am | 8:58am |
9:35am | 9:40am | 9:47am | 9:58am |
10:35am | 10:40am | 10:47am | 10:58am |
11:35am | 11:40am | 11:47am | 11:59am |
12:36pm | 12:41pm | 12:48pm | 1:00pm |
1:35pm | 1:40pm | 1:47pm | 1:59pm |
2:35pm | 2:40pm | 2:47pm | 2:59pm |
3:35pm | 3:39pm | 3:46pm | 3:57pm |
4:35pm | 4:39pm | 4:46pm | 4:57pm |
5:34pm | 5:38pm | 5:45pm | 5:56pm |
6:34pm | 6:38pm | 6:44pm | 6:54pm |
7:33pm | 7:37pm | 7:43pm | 7:53pm |
8:33pm | 8:37pm | 8:43pm | 8:53pm |
RTC 4TH STREET STATION
|
W Plumb Lane and S Arlington Avenue
|
W Moana Lane and Lakeside Drive
|
W Peckham Lane and S Virginia Street
|
---|---|---|---|
6:15am | 6:23am | 6:29am | 6:32am |
7:15am | 7:24am | 7:30am | 7:33am |
8:15am | 8:24am | 8:30am | 8:33am |
9:15am | 9:24am | 9:30am | 9:33am |
10:15am | 10:24am | 10:30am | 10:33am |
11:15am | 11:24am | 11:30am | 11:33am |
12:15pm | 12:24pm | 12:30pm | 12:33pm |
1:15pm | 1:24pm | 1:30pm | 1:33pm |
2:15pm | 2:25pm | 2:31pm | 2:34pm |
3:15pm | 3:25pm | 3:31pm | 3:34pm |
4:15pm | 4:26pm | 4:32pm | 4:35pm |
5:15pm | 5:26pm | 5:32pm | 5:35pm |
6:15pm | 6:26pm | 6:32pm | 6:35pm |
7:15pm | 7:26pm | 7:32pm | 7:35pm |