Route 5
Sutro/Sun Valley
Alerts
Sign up for alerts
Schedules
Days
Direction
Donatello Drive at Desert Skies Middle School
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4TH STREET STATION
|
---|---|---|---|---|
5:29am | 5:40am | 5:50am | 5:58am | 6:07am |
5:59am | 6:10am | 6:20am | 6:28am | 6:37am |
6:31am | 6:42am | 6:54am | 7:02am | 7:11am |
7:03am | 7:13am | 7:25am | 7:33am | 7:42am |
7:33am | 7:43am | 7:55am | 8:03am | 8:12am |
8:03am | 8:13am | 8:25am | 8:33am | 8:42am |
8:33am | 8:43am | 8:55am | 9:03am | 9:12am |
9:04am | 9:14am | 9:26am | 9:34am | 9:43am |
9:34am | 9:43am | 9:55am | 10:03am | 10:12am |
10:04am | 10:13am | 10:25am | 10:33am | 10:42am |
10:34am | 10:43am | 10:55am | 11:03am | 11:12am |
11:04am | 11:13am | 11:25am | 11:33am | 11:42am |
11:34am | 11:43am | 11:55am | 12:03pm | 12:12pm |
12:04pm | 12:13pm | 12:25pm | 12:33pm | 12:42pm |
12:34pm | 12:43pm | 12:55pm | 1:03pm | 1:12pm |
1:04pm | 1:13pm | 1:25pm | 1:33pm | 1:42pm |
1:34pm | 1:45pm | 1:57pm | 2:05pm | 2:14pm |
2:06pm | 2:17pm | 2:31pm | 2:40pm | 2:49pm |
2:38pm | 2:49pm | 3:03pm | 3:12pm | 3:21pm |
3:10pm | 3:21pm | 3:33pm | 3:41pm | 3:50pm |
3:38pm | 3:48pm | 4:00pm | 4:08pm | 4:17pm |
4:06pm | 4:16pm | 4:28pm | 4:36pm | 4:45pm |
4:36pm | 4:46pm | 4:58pm | 5:06pm | 5:15pm |
5:06pm | 5:16pm | 5:28pm | 5:36pm | 5:45pm |
5:36pm | 5:45pm | 5:57pm | 6:04pm | 6:13pm |
6:05pm | 6:14pm | 6:24pm | 6:31pm | 6:40pm |
6:34pm | 6:44pm | 6:54pm | 7:01pm | 7:10pm |
7:34pm | 7:44pm | 7:54pm | 8:01pm | 8:10pm |
8:31pm | 8:41pm | 8:51pm | 8:58pm | 9:07pm |
9:31pm | 9:41pm | 9:51pm | 9:57pm | 10:06pm |
10:31pm | 10:41pm | 10:50pm | 10:56pm | 11:05pm |
11:31pm | 11:41pm | 11:50pm | 11:56pm | 12:05am |
12:31am | 12:41am | 12:50am | 12:56am | 1:05am |
Donatello Drive at Desert Skies Middle School
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4TH STREET STATION
|
---|---|---|---|---|
5:42am | 5:50am | 5:58am | 6:04am | 6:09am |
6:42am | 6:50am | 6:58am | 7:04am | 7:09am |
7:42am | 7:50am | 7:58am | 8:04am | 8:09am |
8:42am | 8:50am | 9:00am | 9:06am | 9:11am |
9:42am | 9:50am | 10:00am | 10:06am | 10:11am |
10:42am | 10:50am | 11:00am | 11:06am | 11:11am |
11:42am | 11:50am | 12:00pm | 12:06pm | 12:11pm |
12:42pm | 12:50pm | 1:00pm | 1:06pm | 1:11pm |
1:42pm | 1:50pm | 2:00pm | 2:06pm | 2:11pm |
2:42pm | 2:50pm | 3:00pm | 3:06pm | 3:11pm |
3:42pm | 3:50pm | 4:00pm | 4:06pm | 4:11pm |
4:42pm | 4:50pm | 5:00pm | 5:06pm | 5:11pm |
5:42pm | 5:50pm | 6:00pm | 6:06pm | 6:11pm |
6:42pm | 6:50pm | 6:58pm | 7:04pm | 7:09pm |
7:42pm | 7:50pm | 7:58pm | 8:04pm | 8:09pm |
8:42pm | 8:50pm | 8:58pm | 9:04pm | 9:09pm |
9:42pm | 9:50pm | 9:58pm | 10:04pm | 10:09pm |
10:42pm | 10:50pm | 10:58pm | 11:04pm | 11:09pm |
11:42pm | 11:50pm | 11:58pm | 12:04am | 12:09am |
12:42am | 12:50am | 12:58am | 1:04am | 1:09am |
RTC 4TH STREET STATION
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
Donatello Drive at Desert Skies Middle School
|
---|---|---|---|---|
5:15am | 5:21am | 5:26am | 5:35am | 5:41am |
6:15am | 6:21am | 6:26am | 6:35am | 6:41am |
7:15am | 7:21am | 7:26am | 7:35am | 7:41am |
8:15am | 8:21am | 8:26am | 8:35am | 8:41am |
9:15am | 9:21am | 9:26am | 9:35am | 9:41am |
10:15am | 10:21am | 10:26am | 10:35am | 10:41am |
11:15am | 11:21am | 11:26am | 11:35am | 11:41am |
12:15pm | 12:21pm | 12:26pm | 12:35pm | 12:41pm |
1:15pm | 1:21pm | 1:26pm | 1:35pm | 1:41pm |
2:15pm | 2:21pm | 2:26pm | 2:35pm | 2:41pm |
3:15pm | 3:21pm | 3:26pm | 3:35pm | 3:41pm |
4:15pm | 4:21pm | 4:26pm | 4:35pm | 4:41pm |
5:15pm | 5:21pm | 5:26pm | 5:35pm | 5:41pm |
6:15pm | 6:21pm | 6:26pm | 6:35pm | 6:41pm |
7:15pm | 7:21pm | 7:26pm | 7:35pm | 7:41pm |
8:15pm | 8:21pm | 8:26pm | 8:35pm | 8:41pm |
9:15pm | 9:21pm | 9:26pm | 9:35pm | 9:41pm |
10:15pm | 10:21pm | 10:26pm | 10:35pm | 10:41pm |
11:15pm | 11:21pm | 11:26pm | 11:35pm | 11:41pm |
12:15am | 12:21am | 12:26am | 12:35am | 12:41am |
RTC 4TH STREET STATION
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
Donatello Drive at Desert Skies Middle School
|
---|---|---|---|---|
5:15am | 5:21am | 5:26am | 5:34am | 5:40am |
6:15am | 6:21am | 6:26am | 6:34am | 6:40am |
7:15am | 7:21am | 7:26am | 7:34am | 7:40am |
8:15am | 8:21am | 8:26am | 8:34am | 8:40am |
9:15am | 9:21am | 9:26am | 9:34am | 9:40am |
10:15am | 10:21am | 10:26am | 10:34am | 10:40am |
11:15am | 11:21am | 11:26am | 11:34am | 11:40am |
12:15pm | 12:21pm | 12:26pm | 12:34pm | 12:40pm |
1:15pm | 1:21pm | 1:26pm | 1:34pm | 1:40pm |
2:15pm | 2:21pm | 2:26pm | 2:34pm | 2:40pm |
3:15pm | 3:21pm | 3:26pm | 3:34pm | 3:40pm |
4:15pm | 4:21pm | 4:26pm | 4:34pm | 4:40pm |
5:15pm | 5:21pm | 5:26pm | 5:34pm | 5:40pm |
6:15pm | 6:21pm | 6:26pm | 6:34pm | 6:40pm |
7:15pm | 7:21pm | 7:26pm | 7:34pm | 7:40pm |
8:15pm | 8:21pm | 8:26pm | 8:34pm | 8:40pm |
9:15pm | 9:21pm | 9:26pm | 9:34pm | 9:40pm |
10:15pm | 10:21pm | 10:26pm | 10:34pm | 10:40pm |
11:15pm | 11:21pm | 11:26pm | 11:34pm | 11:40pm |
12:15am | 12:21am | 12:26am | 12:34am | 12:40am |
RTC 4TH STREET STATION
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
Donatello Drive at Desert Skies Middle School
|
---|---|---|---|---|
5:00am | 5:06am | 5:12am | 5:20am | 5:28am |
5:30am | 5:36am | 5:42am | 5:50am | 5:58am |
6:00am | 6:08am | 6:14am | 6:22am | 6:30am |
6:30am | 6:38am | 6:45am | 6:55am | 7:02am |
7:00am | 7:08am | 7:15am | 7:25am | 7:32am |
7:30am | 7:38am | 7:45am | 7:55am | 8:02am |
8:00am | 8:08am | 8:15am | 8:25am | 8:32am |
8:30am | 8:38am | 8:45am | 8:56am | 9:03am |
9:00am | 9:08am | 9:15am | 9:26am | 9:33am |
9:30am | 9:38am | 9:45am | 9:56am | 10:03am |
10:00am | 10:08am | 10:15am | 10:26am | 10:33am |
10:30am | 10:38am | 10:45am | 10:56am | 11:03am |
11:00am | 11:08am | 11:15am | 11:26am | 11:33am |
11:30am | 11:38am | 11:45am | 11:56am | 12:03pm |
12:00pm | 12:08pm | 12:15pm | 12:26pm | 12:33pm |
12:30pm | 12:38pm | 12:45pm | 12:56pm | 1:03pm |
1:00pm | 1:08pm | 1:15pm | 1:26pm | 1:33pm |
1:30pm | 1:38pm | 1:45pm | 1:56pm | 2:05pm |
2:00pm | 2:08pm | 2:15pm | 2:28pm | 2:37pm |
2:30pm | 2:39pm | 2:47pm | 3:00pm | 3:09pm |
3:00pm | 3:09pm | 3:17pm | 3:30pm | 3:37pm |
3:30pm | 3:39pm | 3:47pm | 3:58pm | 4:05pm |
4:00pm | 4:09pm | 4:17pm | 4:28pm | 4:35pm |
4:30pm | 4:39pm | 4:47pm | 4:58pm | 5:05pm |
5:00pm | 5:09pm | 5:17pm | 5:28pm | 5:35pm |
5:30pm | 5:39pm | 5:46pm | 5:57pm | 6:04pm |
6:00pm | 6:09pm | 6:16pm | 6:26pm | 6:33pm |
7:00pm | 7:09pm | 7:16pm | 7:26pm | 7:33pm |
8:00pm | 8:07pm | 8:14pm | 8:23pm | 8:30pm |
9:00pm | 9:07pm | 9:14pm | 9:23pm | 9:30pm |
10:00pm | 10:07pm | 10:14pm | 10:23pm | 10:30pm |
11:00pm | 11:07pm | 11:14pm | 11:23pm | 11:30pm |
12:00am | 12:07am | 12:14am | 12:23am | 12:30am |
Donatello Drive at Desert Skies Middle School
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4TH STREET STATION
|
---|---|---|---|---|
5:41am | 5:49am | 5:57am | 6:02am | 6:07am |
6:41am | 6:49am | 6:57am | 7:02am | 7:07am |
7:41am | 7:49am | 7:57am | 8:02am | 8:07am |
8:41am | 8:49am | 8:59am | 9:04am | 9:09am |
9:41am | 9:49am | 9:59am | 10:04am | 10:09am |
10:41am | 10:49am | 10:59am | 11:04am | 11:09am |
11:41am | 11:49am | 11:59am | 12:04pm | 12:09pm |
12:41pm | 12:49pm | 12:59pm | 1:04pm | 1:09pm |
1:41pm | 1:49pm | 1:59pm | 2:04pm | 2:09pm |
2:41pm | 2:49pm | 2:59pm | 3:04pm | 3:09pm |
3:41pm | 3:49pm | 3:59pm | 4:04pm | 4:09pm |
4:41pm | 4:49pm | 4:59pm | 5:04pm | 5:09pm |
5:41pm | 5:49pm | 5:59pm | 6:04pm | 6:09pm |
6:41pm | 6:49pm | 6:57pm | 7:02pm | 7:07pm |
7:41pm | 7:49pm | 7:57pm | 8:02pm | 8:07pm |
8:41pm | 8:49pm | 8:57pm | 9:02pm | 9:07pm |
9:41pm | 9:49pm | 9:57pm | 10:02pm | 10:07pm |
10:41pm | 10:49pm | 10:57pm | 11:02pm | 11:07pm |
11:41pm | 11:49pm | 11:57pm | 12:02am | 12:07am |
12:41am | 12:49am | 12:57am | 1:02am | 1:07am |