|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
Donatello Drive at Desert Skies Middle School
|
|---|---|---|---|---|
| 5:00am | 5:06am | 5:12am | 5:20am | 5:28am |
| 5:30am | 5:36am | 5:42am | 5:50am | 5:58am |
| 6:00am | 6:08am | 6:14am | 6:22am | 6:30am |
| 6:30am | 6:38am | 6:45am | 6:55am | 7:02am |
| 7:00am | 7:08am | 7:15am | 7:25am | 7:32am |
| 7:30am | 7:38am | 7:45am | 7:55am | 8:02am |
| 8:00am | 8:08am | 8:15am | 8:25am | 8:32am |
| 8:30am | 8:38am | 8:45am | 8:56am | 9:03am |
| 9:00am | 9:08am | 9:15am | 9:26am | 9:33am |
| 9:30am | 9:38am | 9:45am | 9:56am | 10:03am |
| 10:00am | 10:08am | 10:15am | 10:26am | 10:33am |
| 10:30am | 10:38am | 10:45am | 10:56am | 11:03am |
| 11:00am | 11:08am | 11:15am | 11:26am | 11:33am |
| 11:30am | 11:38am | 11:45am | 11:56am | 12:03pm |
| 12:00pm | 12:08pm | 12:15pm | 12:26pm | 12:33pm |
| 12:30pm | 12:38pm | 12:45pm | 12:56pm | 1:03pm |
| 1:00pm | 1:08pm | 1:15pm | 1:26pm | 1:33pm |
| 1:30pm | 1:38pm | 1:45pm | 1:56pm | 2:05pm |
| 2:00pm | 2:08pm | 2:15pm | 2:28pm | 2:37pm |
| 2:30pm | 2:39pm | 2:47pm | 3:00pm | 3:09pm |
| 3:00pm | 3:09pm | 3:17pm | 3:30pm | 3:37pm |
| 3:30pm | 3:39pm | 3:47pm | 3:58pm | 4:05pm |
| 4:00pm | 4:09pm | 4:17pm | 4:28pm | 4:35pm |
| 4:30pm | 4:39pm | 4:47pm | 4:58pm | 5:05pm |
| 5:00pm | 5:09pm | 5:17pm | 5:28pm | 5:35pm |
| 5:30pm | 5:39pm | 5:46pm | 5:57pm | 6:04pm |
| 6:00pm | 6:09pm | 6:16pm | 6:26pm | 6:33pm |
| 7:00pm | 7:09pm | 7:16pm | 7:26pm | 7:33pm |
| 8:00pm | 8:07pm | 8:14pm | 8:23pm | 8:30pm |
| 9:00pm | 9:07pm | 9:14pm | 9:23pm | 9:30pm |
| 10:00pm | 10:07pm | 10:14pm | 10:23pm | 10:30pm |
| 11:00pm | 11:07pm | 11:14pm | 11:23pm | 11:30pm |
| 12:00am | 12:07am | 12:14am | 12:23am | 12:30am |
|
Donatello Drive at Desert Skies Middle School
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
|---|---|---|---|---|---|
| 5:29am | 5:40am | 5:50am | 5:58am | 6:07am | — |
| 5:59am | 6:10am | 6:20am | 6:28am | 6:37am | — |
| 6:31am | 6:42am | 6:54am | 7:02am | 7:11am | — |
| 7:03am | 7:13am | 7:25am | 7:33am | 7:42am | — |
| 7:33am | 7:43am | 7:55am | 8:03am | 8:12am | — |
| 8:03am | 8:13am | 8:25am | 8:33am | 8:42am | — |
| 8:33am | 8:43am | 8:55am | 9:03am | 9:12am | — |
| 9:04am | 9:14am | 9:26am | 9:34am | 9:43am | — |
| 9:34am | 9:43am | 9:55am | 10:03am | 10:12am | — |
| 10:04am | 10:13am | 10:25am | 10:33am | 10:42am | — |
| 10:34am | 10:43am | 10:55am | 11:03am | 11:12am | — |
| 11:04am | 11:13am | 11:25am | 11:33am | 11:42am | — |
| 11:34am | 11:43am | 11:55am | 12:03pm | 12:12pm | — |
| 12:04pm | 12:13pm | 12:25pm | 12:33pm | 12:42pm | — |
| 12:34pm | 12:43pm | 12:55pm | 1:03pm | 1:12pm | — |
| 1:04pm | 1:13pm | 1:25pm | 1:33pm | 1:42pm | — |
| 1:34pm | 1:45pm | 1:57pm | 2:05pm | 2:14pm | — |
| 2:06pm | 2:17pm | 2:31pm | 2:40pm | 2:49pm | — |
| 2:38pm | 2:49pm | 3:03pm | 3:12pm | 3:21pm | — |
| 3:10pm | 3:21pm | 3:33pm | 3:41pm | 3:50pm | — |
| 3:38pm | 3:48pm | 4:00pm | 4:08pm | 4:17pm | — |
| 4:06pm | 4:16pm | 4:28pm | 4:36pm | 4:45pm | — |
| 4:36pm | 4:46pm | 4:58pm | 5:06pm | 5:15pm | — |
| 5:06pm | 5:16pm | 5:28pm | 5:36pm | 5:45pm | — |
| 5:36pm | 5:45pm | 5:57pm | 6:04pm | 6:13pm | — |
| 6:05pm | 6:14pm | 6:24pm | 6:31pm | 6:40pm | — |
| 6:34pm | 6:44pm | 6:54pm | 7:01pm | 7:10pm | — |
| 7:34pm | 7:44pm | 7:54pm | 8:01pm | — | 8:10pm |
| 8:31pm | 8:41pm | 8:51pm | 8:58pm | — | 9:07pm |
| 9:31pm | 9:41pm | 9:51pm | 9:57pm | — | 10:06pm |
| 10:31pm | 10:41pm | 10:50pm | 10:56pm | — | 11:05pm |
| 11:31pm | 11:41pm | 11:50pm | 11:56pm | — | 12:05am |
| 12:31am | 12:41am | 12:50am | 12:56am | — | 1:05am |
|
E 8th Avenue and Lupin Drive
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|---|
| 5:40am | 5:45am | 5:56am | 6:03am | 6:09am |
| 6:40am | 6:45am | 6:56am | 7:03am | 7:10am |
| 7:41am | 7:45am | 7:56am | 8:03am | 8:10am |
| 8:42am | 8:46am | 8:57am | 9:04am | 9:13am |
| 9:42am | 9:46am | 9:58am | 10:05am | 10:14am |
| 10:42am | 10:46am | 10:58am | 11:05am | 11:13am |
| 11:45am | 11:49am | 12:01pm | 12:08pm | 12:16pm |
| 12:45pm | 12:49pm | 1:01pm | 1:08pm | 1:16pm |
| 1:42pm | 1:46pm | 1:58pm | 2:08pm | 2:16pm |
| 2:47pm | 2:51pm | 3:03pm | 3:13pm | 3:21pm |
| 3:48pm | 3:52pm | 4:04pm | 4:14pm | 4:22pm |
| 4:48pm | 4:54pm | 5:06pm | 5:13pm | 5:21pm |
| 5:48pm | 5:54pm | 6:06pm | 6:13pm | 6:20pm |
| 6:48pm | 6:54pm | 7:06pm | 7:13pm | 7:20pm |
| 7:45pm | 7:51pm | 8:03pm | 8:10pm | 8:17pm |
| 8:43pm | 8:48pm | 8:59pm | 9:06pm | 9:13pm |
| 9:43pm | 9:48pm | 9:59pm | 10:06pm | 10:13pm |
| 10:43pm | 10:48pm | 10:59pm | 11:06pm | 11:13pm |
| 11:43pm | 11:48pm | 11:59pm | 12:06am | 12:13am |
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
E 8th Avenue and Lupin Drive
|
|---|---|---|---|---|
| 5:15am | 5:21am | 5:27am | 5:36am | 5:40am |
| 6:15am | 6:21am | 6:27am | 6:36am | 6:40am |
| 7:15am | 7:22am | 7:28am | 7:37am | 7:41am |
| 8:15am | 8:22am | 8:28am | 8:38am | 8:42am |
| 9:15am | 9:22am | 9:28am | 9:38am | 9:42am |
| 10:15am | 10:22am | 10:28am | 10:38am | 10:42am |
| 11:15am | 11:25am | 11:31am | 11:41am | 11:45am |
| 12:15pm | 12:25pm | 12:31pm | 12:41pm | 12:45pm |
| 1:15pm | 1:22pm | 1:28pm | 1:38pm | 1:42pm |
| 2:15pm | 2:22pm | 2:31pm | 2:43pm | 2:47pm |
| 3:15pm | 3:22pm | 3:31pm | 3:43pm | 3:48pm |
| 4:15pm | 4:22pm | 4:31pm | 4:43pm | 4:48pm |
| 5:15pm | 5:22pm | 5:31pm | 5:43pm | 5:48pm |
| 6:15pm | 6:22pm | 6:31pm | 6:43pm | 6:48pm |
| 7:15pm | 7:22pm | 7:28pm | 7:40pm | 7:45pm |
| 8:15pm | 8:22pm | 8:28pm | 8:38pm | 8:43pm |
| 9:15pm | 9:22pm | 9:29pm | 9:39pm | 9:43pm |
| 10:15pm | 10:22pm | 10:29pm | 10:39pm | 10:43pm |
| 11:15pm | 11:22pm | 11:29pm | 11:39pm | 11:43pm |
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
Sutro Street and Carville Drive
|
Northtowne Lane and Lund Lane
|
Sun Valley Boulevard and E 5th Avenue
|
E 8th Avenue and Lupin Drive
|
|---|---|---|---|---|
| 5:15am | 5:21am | 5:29am | 5:37am | 5:41am |
| 6:15am | 6:21am | 6:26am | 6:34am | 6:38am |
| 7:15am | 7:21am | 7:26am | 7:35am | 7:39am |
| 8:15am | 8:21am | 8:26am | 8:35am | 8:39am |
| 9:15am | 9:21am | 9:28am | 9:38am | 9:42am |
| 10:15am | 10:22am | 10:29am | 10:39am | 10:43am |
| 11:15am | 11:23am | 11:30am | 11:40am | 11:44am |
| 12:15pm | 12:23pm | 12:30pm | 12:40pm | 12:44pm |
| 1:15pm | 1:23pm | 1:30pm | 1:41pm | 1:45pm |
| 2:15pm | 2:23pm | 2:30pm | 2:41pm | 2:45pm |
| 3:15pm | 3:22pm | 3:29pm | 3:40pm | 3:45pm |
| 4:15pm | 4:22pm | 4:29pm | 4:40pm | 4:45pm |
| 5:15pm | 5:22pm | 5:28pm | 5:39pm | 5:43pm |
| 6:15pm | 6:24pm | 6:30pm | 6:41pm | 6:45pm |
| 7:15pm | 7:21pm | 7:27pm | 7:38pm | 7:42pm |
| 8:15pm | 8:21pm | 8:27pm | 8:37pm | 8:41pm |
| 9:15pm | 9:21pm | 9:27pm | 9:37pm | 9:41pm |
| 10:15pm | 10:21pm | 10:27pm | 10:33pm | 10:37pm |
| 11:15pm | 11:21pm | 11:27pm | 11:33pm | 11:37pm |
|
E 8th Avenue and Lupin Drive
|
E 5th Avenue and Sun Valley Boulevard
|
Northtowne Lane and Lund Lane
|
Sutro Street and Carville Drive
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|---|
| 5:41am | 5:45am | 5:56am | 6:03am | 6:09am |
| 6:38am | 6:42am | 6:53am | 7:00am | 7:06am |
| 7:39am | 7:43am | 7:54am | 8:01am | 8:08am |
| 8:39am | 8:43am | 8:54am | 9:02am | 9:09am |
| 9:42am | 9:48am | 9:59am | 10:07am | 10:14am |
| 10:43am | 10:49am | 11:00am | 11:08am | 11:15am |
| 11:44am | 11:49am | 12:00pm | 12:08pm | 12:15pm |
| 12:44pm | 12:49pm | 1:00pm | 1:08pm | 1:15pm |
| 1:45pm | 1:49pm | 2:00pm | 2:08pm | 2:15pm |
| 2:45pm | 2:49pm | 3:00pm | 3:08pm | 3:15pm |
| 3:45pm | 3:49pm | 4:00pm | 4:08pm | 4:15pm |
| 4:45pm | 4:49pm | 5:00pm | 5:07pm | 5:14pm |
| 5:43pm | 5:49pm | 6:02pm | 6:09pm | 6:16pm |
| 6:45pm | 6:50pm | 7:00pm | 7:07pm | 7:13pm |
| 7:42pm | 7:47pm | 7:57pm | 8:03pm | 8:09pm |
| 8:41pm | 8:45pm | 8:55pm | 9:01pm | 9:07pm |
| 9:41pm | 9:45pm | 9:57pm | 10:03pm | 10:09pm |
| 10:37pm | 10:41pm | 10:53pm | 10:59pm | 11:05pm |
| 11:37pm | 11:41pm | 11:53pm | 11:59pm | 12:05am |