The Regional Transportation Commission (RTC) in honor of the holiday season on Thursday December 25, 2025, will be running a Sunday-level service. The Regional Connector to Carson City will not be running.
Please call RTC Customer service at: 775-348-RIDE, for further information
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
W 7th Street and Sierra Highlands Drive
|
Sharlands Avenue and Avenida de Landa
|
|---|---|---|
| 5:45am | 6:00am | 6:08am |
| 6:45am | 7:03am | 7:11am |
| 7:45am | 8:03am | 8:11am |
| 8:45am | 9:03am | 9:11am |
| 9:45am | 10:03am | 10:11am |
| 10:45am | 11:03am | 11:11am |
| 11:45am | 12:03pm | 12:11pm |
| 12:45pm | 1:04pm | 1:12pm |
| 1:45pm | 2:04pm | 2:12pm |
| 2:45pm | 3:04pm | 3:12pm |
| 3:45pm | 4:04pm | 4:12pm |
| 4:45pm | 5:03pm | 5:11pm |
| 5:45pm | 6:03pm | 6:09pm |
| 6:45pm | 7:02pm | 7:08pm |
| 7:45pm | 8:02pm | 8:08pm |
| 8:45pm | 9:00pm | 9:06pm |
| 9:45pm | 10:00pm | 10:06pm |
| 10:45pm | 11:00pm | 11:06pm |
|
Sharlands Avenue and Avenida de Landa
|
W 7th Street at Walmart
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|
| 5:13am | 5:20am | 5:35am | — |
| 6:08am | 6:15am | 6:30am | — |
| 7:11am | 7:20am | 7:37am | — |
| 8:11am | 8:19am | 8:36am | — |
| 9:11am | 9:19am | 9:36am | — |
| 10:11am | 10:19am | 10:36am | — |
| 11:11am | 11:19am | 11:35am | — |
| 12:11pm | 12:19pm | 12:35pm | — |
| 1:12pm | 1:21pm | 1:38pm | — |
| 2:12pm | 2:21pm | 2:38pm | — |
| 3:12pm | 3:19pm | 3:36pm | — |
| 4:12pm | 4:19pm | 4:33pm | — |
| 5:11pm | 5:18pm | 5:32pm | — |
| 6:09pm | 6:16pm | 6:30pm | — |
| 7:08pm | 7:15pm | 7:28pm | — |
| 8:08pm | 8:15pm | 8:28pm | — |
| 9:06pm | 9:13pm | 9:25pm | — |
| 10:06pm | 10:13pm | 10:25pm | — |
| 11:06pm | 11:13pm | — | 11:25pm |
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
W 7th Street and Sierra Highlands Drive
|
Sharlands Avenue and Avenida de Landa
|
|---|---|---|
| 6:45am | 6:57am | 7:07am |
| 7:45am | 7:57am | 8:07am |
| 8:45am | 8:57am | 9:07am |
| 9:45am | 9:57am | 10:07am |
| 10:45am | 10:57am | 11:07am |
| 11:45am | 11:57am | 12:07pm |
| 12:45pm | 12:57pm | 1:07pm |
| 1:45pm | 1:57pm | 2:07pm |
| 2:45pm | 2:57pm | 3:07pm |
| 3:45pm | 3:57pm | 4:07pm |
| 4:45pm | 4:57pm | 5:07pm |
| 5:45pm | 5:57pm | 6:07pm |
| 6:45pm | 6:57pm | 7:07pm |
| 7:45pm | 7:57pm | 8:07pm |
| 8:45pm | 8:57pm | 9:07pm |
|
Sharlands Avenue and Avenida de Landa
|
W 7th Street at Walmart
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
|---|---|---|
| 6:07am | 6:13am | 6:27am |
| 7:08am | 7:14am | 7:28am |
| 8:08am | 8:14am | 8:28am |
| 9:08am | 9:14am | 9:28am |
| 10:08am | 10:14am | 10:28am |
| 11:08am | 11:14am | 11:28am |
| 12:08pm | 12:14pm | 12:28pm |
| 1:08pm | 1:14pm | 1:28pm |
| 2:08pm | 2:14pm | 2:28pm |
| 3:08pm | 3:14pm | 3:28pm |
| 4:08pm | 4:14pm | 4:28pm |
| 5:08pm | 5:14pm | 5:28pm |
| 6:08pm | 6:14pm | 6:28pm |
| 7:08pm | 7:14pm | 7:28pm |
| 8:08pm | 8:14pm | 8:28pm |
| 9:08pm | 9:14pm | 9:28pm |
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
W 7th Street and Sierra Highlands Drive
|
Sharlands Avenue and Avenida de Landa
|
|---|---|---|
| 5:45am | 5:56am | 6:06am |
| 6:45am | 6:56am | 7:06am |
| 7:45am | 7:56am | 8:06am |
| 8:45am | 8:56am | 9:06am |
| 9:45am | 9:56am | 10:06am |
| 10:45am | 10:56am | 11:06am |
| 11:45am | 11:56am | 12:06pm |
| 12:45pm | 12:56pm | 1:06pm |
| 1:45pm | 1:56pm | 2:06pm |
| 2:45pm | 2:56pm | 3:06pm |
| 3:45pm | 3:56pm | 4:06pm |
| 4:45pm | 4:56pm | 5:06pm |
| 5:45pm | 5:56pm | 6:06pm |
| 6:45pm | 6:56pm | 7:06pm |
| 7:45pm | 7:56pm | 8:06pm |
| 8:45pm | 8:56pm | 9:06pm |
|
Sharlands Avenue and Avenida de Landa
|
W 7th Street at Walmart
|
RTC 4th STREET STATION Bay F 4SS (Rt 4)
|
|---|---|---|
| 6:07am | 6:13am | 6:24am |
| 7:07am | 7:13am | 7:24am |
| 8:07am | 8:13am | 8:24am |
| 9:07am | 9:13am | 9:24am |
| 10:07am | 10:13am | 10:24am |
| 11:07am | 11:13am | 11:24am |
| 12:07pm | 12:13pm | 12:24pm |
| 1:07pm | 1:13pm | 1:24pm |
| 2:07pm | 2:13pm | 2:24pm |
| 3:07pm | 3:13pm | 3:24pm |
| 4:07pm | 4:13pm | 4:24pm |
| 5:07pm | 5:13pm | 5:24pm |
| 6:07pm | 6:13pm | 6:24pm |
| 7:07pm | 7:13pm | 7:24pm |
| 8:07pm | 8:13pm | 8:24pm |
| 9:07pm | 9:13pm | 9:24pm |