Route 3CL
Kings Row/Sky Mountain
Click here for real-time map of Route 3CL Kings Row/Sky Mountain.
Click here for real-time map links and schedules for all bus routes.
Buy passDownload Map PDF
NextBus
Alerts
Sign up for alerts
Schedules
Days
Direction
3CL Inbound Weekday | monday-friday
Robb Drive and Mae Anne Avenue
|
Keystone Avenue and University Terrace
|
RTC 4TH STREET STATION
|
---|---|---|
5:44am | 5:58am | 6:07am |
6:44am | 6:58am | 7:07am |
7:44am | 7:58am | 8:07am |
8:44am | 8:58am | 9:07am |
9:44am | 9:58am | 10:08am |
10:45am | 10:59am | 11:09am |
11:45am | 11:59am | 12:09pm |
12:45pm | 12:59pm | 1:09pm |
1:45pm | 1:59pm | 2:09pm |
2:45pm | 2:59pm | 3:09pm |
3:45pm | 3:59pm | 4:09pm |
4:45pm | 4:59pm | 5:09pm |
5:45pm | 5:59pm | 6:08pm |
6:45pm | 6:59pm | 7:08pm |
7:44pm | 7:57pm | 8:06pm |
8:42pm | 8:54pm | 9:03pm |
9:42pm | 9:54pm | 10:03pm |
3CL Outbound Weekday | monday-friday
RTC 4TH STREET STATION
|
Sky Mountain Drive and Summit Ridge Drive
|
Robb Drive and Mae Anne Avenue
|
---|---|---|
5:15am | 5:28am | 5:40am |
6:15am | 6:30am | 6:42am |
7:15am | 7:30am | 7:42am |
8:15am | 8:29am | 8:41am |
9:15am | 9:29am | 9:41am |
10:15am | 10:30am | 10:42am |
11:15am | 11:30am | 11:42am |
12:15pm | 12:31pm | 12:43pm |
1:15pm | 1:31pm | 1:43pm |
2:15pm | 2:31pm | 2:43pm |
3:15pm | 3:31pm | 3:43pm |
4:15pm | 4:31pm | 4:43pm |
5:15pm | 5:30pm | 5:41pm |
6:15pm | 6:30pm | 6:41pm |
7:15pm | 7:29pm | 7:40pm |
8:15pm | 8:29pm | 8:40pm |
9:15pm | 9:29pm | 9:40pm |
3CL Outbound Saturday | saturday
RTC 4TH STREET STATION
|
Sky Mountain Drive and Summit Ridge Drive
|
Robb Drive and Mae Anne Avenue
|
---|---|---|
5:15am | 5:27am | 5:37am |
6:15am | 6:27am | 6:37am |
7:15am | 7:29am | 7:39am |
8:15am | 8:29am | 8:39am |
9:15am | 9:29am | 9:39am |
10:15am | 10:29am | 10:40am |
11:15am | 11:29am | 11:40am |
12:15pm | 12:30pm | 12:41pm |
1:15pm | 1:30pm | 1:42pm |
2:15pm | 2:30pm | 2:42pm |
3:15pm | 3:31pm | 3:42pm |
4:15pm | 4:31pm | 4:43pm |
5:15pm | 5:31pm | 5:43pm |
6:15pm | 6:30pm | 6:41pm |
7:15pm | 7:30pm | 7:41pm |
8:15pm | 8:28pm | 8:38pm |
9:15pm | 9:28pm | 9:38pm |
Service provided on: Nov 27, 2020
3CL Outbound Sunday | sunday
RTC 4TH STREET STATION
|
Sky Mountain Drive and Summit Ridge Drive
|
Robb Drive and Mae Anne Avenue
|
---|---|---|
6:15am | 6:28am | 6:38am |
7:15am | 7:28am | 7:38am |
8:15am | 8:28am | 8:38am |
9:15am | 9:29am | 9:40am |
10:15am | 10:29am | 10:40am |
11:15am | 11:28am | 11:39am |
12:15pm | 12:28pm | 12:40pm |
1:15pm | 1:29pm | 1:41pm |
2:15pm | 2:29pm | 2:40pm |
3:15pm | 3:29pm | 3:40pm |
4:15pm | 4:28pm | 4:39pm |
5:15pm | 5:28pm | 5:39pm |
6:15pm | 6:28pm | 6:39pm |
3CL Inbound Saturday | saturday
Robb Drive and Mae Anne Avenue
|
Keystone Avenue and University Terrace
|
RTC 4TH STREET STATION
|
---|---|---|
5:39am | 5:50am | 5:59am |
6:39am | 6:50am | 6:59am |
7:41am | 7:52am | 8:01am |
8:41am | 8:52am | 9:01am |
9:41am | 9:52am | 10:01am |
10:42am | 10:54am | 11:03am |
11:42am | 11:54am | 12:03pm |
12:43pm | 12:55pm | 1:04pm |
1:44pm | 1:56pm | 2:05pm |
2:44pm | 2:56pm | 3:05pm |
3:44pm | 3:56pm | 4:05pm |
4:45pm | 4:57pm | 5:06pm |
5:45pm | 5:57pm | 6:06pm |
6:43pm | 6:54pm | 7:03pm |
7:43pm | 7:54pm | 8:03pm |
8:40pm | 8:51pm | 9:00pm |
9:40pm | 9:51pm | 10:00pm |
Service provided on: Nov 27, 2020
3CL Inbound Sunday | sunday
Robb Drive and Mae Anne Avenue
|
Keystone Avenue and University Terrace
|
RTC 4TH STREET STATION
|
---|---|---|
6:40am | 6:53am | 7:01am |
7:40am | 7:51am | 7:59am |
8:40am | 8:51am | 8:59am |
9:42am | 9:53am | 10:01am |
10:42am | 10:53am | 11:01am |
11:41am | 11:55am | 12:03pm |
12:42pm | 12:56pm | 1:04pm |
1:42pm | 1:54pm | 2:02pm |
2:42pm | 2:53pm | 3:01pm |
3:42pm | 3:53pm | 4:01pm |
4:41pm | 4:52pm | 5:00pm |
5:41pm | 5:52pm | 6:00pm |
6:41pm | 6:52pm | 7:00pm |