Route 21
Sparks Marina
Click here for real-time map of Route 21 Sparks Marina.
Click here for real-time map links and schedules for all bus routes.
Buy passUMO
Alerts
Sign up for alerts
Schedules
Days
Direction
RTC CENTENIAL PLAZA STATION
|
Nichols Boulevard at Western Village
|
Lillard Drive and E Prater Way
|
---|---|---|
4:20am | 4:27am | 4:35am |
5:20am | 5:27am | 5:35am |
6:20am | 6:27am | 6:35am |
6:50am | 6:57am | 7:05am |
7:20am | 7:27am | 7:34am |
7:50am | 7:57am | 8:04am |
8:20am | 8:27am | 8:34am |
8:50am | 8:57am | 9:04am |
9:20am | 9:27am | 9:34am |
9:50am | 9:57am | 10:04am |
10:20am | 10:27am | 10:34am |
10:50am | 10:57am | 11:04am |
11:20am | 11:27am | 11:34am |
11:50am | 11:57am | 12:04pm |
12:20pm | 12:27pm | 12:34pm |
12:50pm | 12:57pm | 1:04pm |
1:20pm | 1:27pm | 1:34pm |
1:50pm | 1:57pm | 2:05pm |
2:20pm | 2:27pm | 2:35pm |
2:50pm | 2:57pm | 3:05pm |
3:20pm | 3:27pm | 3:35pm |
3:50pm | 3:57pm | 4:05pm |
4:20pm | 4:27pm | 4:35pm |
4:50pm | 4:57pm | 5:05pm |
5:20pm | 5:27pm | 5:35pm |
5:50pm | 5:57pm | 6:05pm |
6:20pm | 6:27pm | 6:35pm |
6:50pm | 6:57pm | 7:05pm |
7:50pm | 7:57pm | 8:05pm |
8:50pm | 8:57pm | 9:04pm |
9:50pm | 9:57pm | 10:04pm |
10:50pm | 10:57pm | 11:04pm |
11:50pm | 11:57pm | 12:04am |
RTC CENTENIAL PLAZA STATION
|
Nichols Boulevard at Western Village
|
Lillard Drive and E Prater Way
|
---|---|---|
4:35am | 4:41am | 4:48am |
5:35am | 5:46am | 5:54am |
6:20am | 6:31am | 6:39am |
6:50am | 6:57am | 7:05am |
7:20am | 7:27am | 7:35am |
7:50am | 7:57am | 8:05am |
8:20am | 8:27am | 8:35am |
8:50am | 8:58am | 9:07am |
9:35am | 9:43am | 9:52am |
10:35am | 10:43am | 10:52am |
11:35am | 11:43am | 11:53am |
12:35pm | 12:44pm | 12:55pm |
1:35pm | 1:44pm | 1:55pm |
2:20pm | 2:28pm | 2:37pm |
2:50pm | 2:58pm | 3:07pm |
3:20pm | 3:28pm | 3:38pm |
3:50pm | 4:00pm | 4:10pm |
4:20pm | 4:30pm | 4:39pm |
4:50pm | 4:58pm | 5:07pm |
5:20pm | 5:28pm | 5:37pm |
5:50pm | 5:58pm | 6:06pm |
6:20pm | 6:28pm | 6:36pm |
6:50pm | 6:59pm | 7:07pm |
7:45pm | 7:54pm | 8:02pm |
8:45pm | 8:52pm | 9:00pm |
9:45pm | 9:52pm | 10:00pm |
10:45pm | 10:52pm | 11:00pm |
RTC CENTENIAL PLAZA STATION
|
Nichols Boulevard at Western Village
|
Lillard Drive and E Prater Way
|
---|---|---|
5:45am | 5:51am | 5:58am |
6:45am | 6:51am | 6:58am |
7:45am | 7:51am | 7:58am |
8:45am | 8:51am | 8:58am |
9:45am | 9:51am | 9:58am |
10:45am | 10:51am | 10:58am |
11:45am | 11:51am | 11:58am |
12:45pm | 12:52pm | 12:59pm |
1:45pm | 1:52pm | 1:59pm |
2:45pm | 2:52pm | 3:00pm |
3:45pm | 3:52pm | 4:00pm |
4:45pm | 4:52pm | 5:00pm |
5:45pm | 5:52pm | 6:00pm |
6:45pm | 6:51pm | 6:59pm |
7:45pm | 7:51pm | 7:58pm |
8:45pm | 8:51pm | 8:58pm |
9:45pm | 9:51pm | 9:58pm |
Lillard Drive and E Prater Way
|
Western Village Inn and Casino
|
RTC CENTENIAL PLAZA STATION
|
---|---|---|
4:37am | 4:45am | 4:54am |
5:37am | 5:45am | 5:54am |
6:37am | 6:45am | 6:54am |
7:07am | 7:15am | 7:24am |
7:36am | 7:44am | 7:53am |
8:06am | 8:14am | 8:23am |
8:36am | 8:43am | 8:52am |
9:06am | 9:13am | 9:22am |
9:36am | 9:43am | 9:52am |
10:06am | 10:13am | 10:22am |
10:36am | 10:43am | 10:52am |
11:06am | 11:13am | 11:22am |
11:36am | 11:43am | 11:52am |
12:06pm | 12:13pm | 12:22pm |
12:36pm | 12:43pm | 12:52pm |
1:06pm | 1:13pm | 1:22pm |
1:36pm | 1:43pm | 1:52pm |
2:07pm | 2:14pm | 2:23pm |
2:37pm | 2:45pm | 2:54pm |
3:07pm | 3:15pm | 3:24pm |
3:37pm | 3:45pm | 3:54pm |
4:07pm | 4:15pm | 4:24pm |
4:37pm | 4:45pm | 4:54pm |
5:07pm | 5:15pm | 5:24pm |
5:37pm | 5:45pm | 5:54pm |
6:07pm | 6:15pm | 6:24pm |
6:37pm | 6:45pm | 6:54pm |
7:07pm | 7:15pm | 7:24pm |
8:07pm | 8:15pm | 8:24pm |
9:06pm | 9:14pm | 9:23pm |
10:06pm | 10:14pm | 10:23pm |
11:06pm | 11:13pm | 11:22pm |
12:06am | 12:13am | 12:22am |
Lillard Drive and E Prater Way
|
Western Village Inn and Casino
|
RTC CENTENIAL PLAZA STATION
|
---|---|---|
6:00am | 6:06am | 6:14am |
7:00am | 7:07am | 7:15am |
8:00am | 8:07am | 8:15am |
9:00am | 9:07am | 9:15am |
10:00am | 10:07am | 10:15am |
11:00am | 11:07am | 11:15am |
12:00pm | 12:07pm | 12:16pm |
1:01pm | 1:08pm | 1:17pm |
2:01pm | 2:08pm | 2:17pm |
3:02pm | 3:11pm | 3:20pm |
4:02pm | 4:11pm | 4:20pm |
5:02pm | 5:11pm | 5:20pm |
6:02pm | 6:11pm | 6:19pm |
7:01pm | 7:08pm | 7:16pm |
8:00pm | 8:07pm | 8:15pm |
9:00pm | 9:07pm | 9:15pm |
10:00pm | 10:07pm | 10:15pm |
Lillard Drive and E Prater Way
|
Western Village Inn and Casino
|
RTC CENTENIAL PLAZA STATION
|
---|---|---|
4:50am | 4:57am | 5:05am |
5:56am | 6:02am | 6:11am |
6:41am | 6:47am | 6:56am |
7:07am | 7:13am | 7:22am |
7:37am | 7:43am | 7:52am |
8:07am | 8:14am | 8:23am |
8:37am | 8:44am | 8:53am |
9:09am | 9:16am | 9:25am |
9:54am | 10:01am | 10:10am |
10:54am | 11:01am | 11:10am |
11:55am | 12:03pm | 12:12pm |
12:57pm | 1:05pm | 1:15pm |
1:57pm | 2:06pm | 2:16pm |
2:39pm | 2:48pm | 2:58pm |
3:09pm | 3:18pm | 3:28pm |
3:40pm | 3:49pm | 3:59pm |
4:12pm | 4:21pm | 4:31pm |
4:41pm | 4:49pm | 4:59pm |
5:09pm | 5:17pm | 5:27pm |
5:39pm | 5:47pm | 5:57pm |
6:08pm | 6:15pm | 6:25pm |
6:38pm | 6:45pm | 6:53pm |
7:09pm | 7:16pm | 7:24pm |
8:04pm | 8:11pm | 8:19pm |
9:02pm | 9:09pm | 9:17pm |
10:02pm | 10:09pm | 10:17pm |
11:02pm | 11:09pm | 11:17pm |