Route 16
Idlewild
Alerts
Sign up for alerts
Schedules
Days
Direction
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
6:27am | 6:39am |
7:27am | 7:39am |
8:29am | 8:41am |
9:29am | 9:41am |
10:29am | 10:41am |
11:29am | 11:41am |
12:29pm | 12:41pm |
1:29pm | 1:41pm |
2:29pm | 2:41pm |
3:30pm | 3:42pm |
4:30pm | 4:42pm |
5:30pm | 5:42pm |
6:30pm | 6:42pm |
7:28pm | 7:40pm |
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
5:28am | 5:42am |
6:13am | 6:27am |
7:00am | 7:14am |
7:45am | 7:59am |
8:30am | 8:44am |
9:15am | 9:29am |
10:01am | 10:15am |
10:46am | 11:00am |
11:31am | 11:45am |
12:16pm | 12:30pm |
1:01pm | 1:15pm |
1:46pm | 2:01pm |
2:31pm | 2:46pm |
3:16pm | 3:31pm |
4:01pm | 4:15pm |
4:46pm | 5:00pm |
5:30pm | 5:44pm |
6:15pm | 6:29pm |
7:00pm | 7:14pm |
7:45pm | 7:59pm |
8:30pm | 8:44pm |
9:15pm | 9:29pm |
10:00pm | 10:14pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
5:15am | 5:27am |
6:00am | 6:12am |
6:45am | 6:59am |
7:30am | 7:44am |
8:15am | 8:29am |
9:00am | 9:14am |
9:45am | 10:00am |
10:30am | 10:45am |
11:15am | 11:30am |
12:00pm | 12:15pm |
12:45pm | 1:00pm |
1:30pm | 1:45pm |
2:15pm | 2:30pm |
3:00pm | 3:15pm |
3:45pm | 4:00pm |
4:30pm | 4:45pm |
5:15pm | 5:29pm |
6:00pm | 6:14pm |
6:45pm | 6:59pm |
7:30pm | 7:44pm |
8:15pm | 8:29pm |
9:00pm | 9:14pm |
9:45pm | 9:59pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:28am |
9:15am | 9:28am |
10:15am | 10:28am |
11:15am | 11:28am |
12:15pm | 12:28pm |
1:15pm | 1:28pm |
2:15pm | 2:28pm |
3:15pm | 3:29pm |
4:15pm | 4:29pm |
5:15pm | 5:29pm |
6:15pm | 6:29pm |
7:15pm | 7:27pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:26am |
9:15am | 9:27am |
10:15am | 10:27am |
11:15am | 11:27am |
12:15pm | 12:27pm |
1:15pm | 1:27pm |
2:15pm | 2:27pm |
3:15pm | 3:27pm |
4:15pm | 4:27pm |
5:15pm | 5:27pm |
6:15pm | 6:27pm |
7:15pm | 7:27pm |
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
6:27am | 6:39am |
7:27am | 7:39am |
8:27am | 8:39am |
9:28am | 9:40am |
10:28am | 10:40am |
11:28am | 11:40am |
12:28pm | 12:40pm |
1:28pm | 1:40pm |
2:28pm | 2:40pm |
3:28pm | 3:40pm |
4:28pm | 4:40pm |
5:28pm | 5:40pm |
6:28pm | 6:40pm |
7:28pm | 7:40pm |