Route 16
Idlewild
Click here for real-time map of Route 16 Idlewild.
Click here for real-time map links and schedules for all bus routes.
Buy passUMO
Alerts
Sign up for alerts
Schedules
Days
Direction
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
6:27am | 6:39am |
7:27am | 7:39am |
8:29am | 8:41am |
9:29am | 9:41am |
10:29am | 10:41am |
11:29am | 11:41am |
12:29pm | 12:41pm |
1:29pm | 1:41pm |
2:29pm | 2:41pm |
3:30pm | 3:42pm |
4:30pm | 4:42pm |
5:30pm | 5:42pm |
6:30pm | 6:42pm |
7:28pm | 7:40pm |
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
5:27am | 5:40am |
6:27am | 6:41am |
7:28am | 7:42am |
8:28am | 8:42am |
9:28am | 9:42am |
10:28am | 10:42am |
11:28am | 11:42am |
12:28pm | 12:42pm |
1:28pm | 1:42pm |
2:30pm | 2:44pm |
3:30pm | 3:43pm |
4:30pm | 4:43pm |
5:29pm | 5:42pm |
6:28pm | 6:41pm |
7:28pm | 7:40pm |
8:27pm | 8:39pm |
9:27pm | 9:39pm |
10:27pm | 10:39pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
5:15am | 5:26am |
6:15am | 6:26am |
7:15am | 7:27am |
8:15am | 8:27am |
9:15am | 9:27am |
10:15am | 10:27am |
11:15am | 11:27am |
12:15pm | 12:27pm |
1:15pm | 1:27pm |
2:15pm | 2:29pm |
3:15pm | 3:29pm |
4:15pm | 4:29pm |
5:15pm | 5:28pm |
6:15pm | 6:27pm |
7:15pm | 7:27pm |
8:15pm | 8:26pm |
9:15pm | 9:26pm |
10:15pm | 10:26pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:28am |
9:15am | 9:28am |
10:15am | 10:28am |
11:15am | 11:28am |
12:15pm | 12:28pm |
1:15pm | 1:28pm |
2:15pm | 2:28pm |
3:15pm | 3:29pm |
4:15pm | 4:29pm |
5:15pm | 5:29pm |
6:15pm | 6:29pm |
7:15pm | 7:27pm |
RTC 4TH STREET STATION
|
Hunter Lake Drive and Foster Drive
|
---|---|
6:15am | 6:26am |
7:15am | 7:26am |
8:15am | 8:26am |
9:15am | 9:27am |
10:15am | 10:27am |
11:15am | 11:27am |
12:15pm | 12:27pm |
1:15pm | 1:27pm |
2:15pm | 2:27pm |
3:15pm | 3:27pm |
4:15pm | 4:27pm |
5:15pm | 5:27pm |
6:15pm | 6:27pm |
7:15pm | 7:27pm |
Hunter Lake Drive and Foster Drive
|
RTC 4TH STREET STATION
|
---|---|
6:27am | 6:39am |
7:27am | 7:39am |
8:27am | 8:39am |
9:28am | 9:40am |
10:28am | 10:40am |
11:28am | 11:40am |
12:28pm | 12:40pm |
1:28pm | 1:40pm |
2:28pm | 2:40pm |
3:28pm | 3:40pm |
4:28pm | 4:40pm |
5:28pm | 5:40pm |
6:28pm | 6:40pm |
7:28pm | 7:40pm |