Route 15
Sutro/Wedekind/TMCC
Click here for real-time map of Route 15 Sutro/Wedekind/TMCC.
Click here for real-time map links and schedules for all bus routes.
Buy passUMO
Alerts
Sign up for alerts
Schedules
Days
Direction
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4TH STREET STATION
|
---|---|---|
6:03am | 6:11am | 6:22am |
7:03am | 7:11am | 7:22am |
8:03am | 8:11am | 8:22am |
9:03am | 9:11am | 9:22am |
10:03am | 10:11am | 10:22am |
11:03am | 11:11am | 11:22am |
12:03pm | 12:11pm | 12:22pm |
1:03pm | 1:11pm | 1:22pm |
2:03pm | 2:11pm | 2:22pm |
3:03pm | 3:11pm | 3:22pm |
4:03pm | 4:11pm | 4:22pm |
5:03pm | 5:11pm | 5:22pm |
6:03pm | 6:11pm | 6:22pm |
7:03pm | 7:11pm | 7:22pm |
8:03pm | 8:11pm | 8:22pm |
9:03pm | 9:11pm | 9:22pm |
10:03pm | 10:11pm | 10:22pm |
RTC 4TH STREET STATION
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
---|---|---|
5:45am | 5:52am | 6:02am |
6:45am | 6:52am | 7:02am |
7:45am | 7:52am | 8:02am |
8:45am | 8:52am | 9:02am |
9:45am | 9:52am | 10:02am |
10:45am | 10:52am | 11:02am |
11:45am | 11:52am | 12:02pm |
12:45pm | 12:52pm | 1:02pm |
1:45pm | 1:52pm | 2:02pm |
2:45pm | 2:52pm | 3:02pm |
3:45pm | 3:52pm | 4:02pm |
4:45pm | 4:52pm | 5:02pm |
5:45pm | 5:52pm | 6:02pm |
6:45pm | 6:52pm | 7:02pm |
7:45pm | 7:52pm | 8:02pm |
8:45pm | 8:52pm | 9:02pm |
9:45pm | 9:52pm | 10:02pm |
10:45pm | 10:52pm | 11:02pm |
RTC 4TH STREET STATION
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
---|---|---|
5:45am | 5:52am | 6:02am |
6:45am | 6:52am | 7:02am |
7:45am | 7:52am | 8:02am |
8:45am | 8:52am | 9:02am |
9:45am | 9:52am | 10:02am |
10:45am | 10:52am | 11:02am |
11:45am | 11:52am | 12:02pm |
12:45pm | 12:52pm | 1:02pm |
1:45pm | 1:52pm | 2:02pm |
2:45pm | 2:52pm | 3:02pm |
3:45pm | 3:52pm | 4:02pm |
4:45pm | 4:52pm | 5:02pm |
5:45pm | 5:52pm | 6:02pm |
6:45pm | 6:52pm | 7:02pm |
7:45pm | 7:52pm | 8:02pm |
8:45pm | 8:52pm | 9:02pm |
9:45pm | 9:52pm | 10:02pm |
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4TH STREET STATION
|
---|---|---|
6:06am | 6:14am | 6:26am |
6:36am | 6:44am | 6:56am |
7:06am | 7:14am | 7:26am |
7:36am | 7:44am | 7:56am |
8:06am | 8:14am | 8:26am |
8:36am | 8:44am | 8:56am |
9:06am | 9:14am | 9:26am |
9:36am | 9:44am | 9:56am |
10:06am | 10:14am | 10:26am |
10:36am | 10:44am | 10:56am |
11:06am | 11:14am | 11:26am |
11:36am | 11:44am | 11:56am |
12:06pm | 12:14pm | 12:26pm |
12:36pm | 12:44pm | 12:56pm |
1:06pm | 1:14pm | 1:26pm |
1:36pm | 1:44pm | 1:56pm |
2:06pm | 2:14pm | 2:26pm |
2:36pm | 2:44pm | 2:56pm |
3:06pm | 3:14pm | 3:26pm |
3:36pm | 3:44pm | 3:56pm |
4:06pm | 4:14pm | 4:26pm |
4:36pm | 4:44pm | 4:56pm |
5:06pm | 5:14pm | 5:26pm |
5:36pm | 5:44pm | 5:56pm |
6:06pm | 6:14pm | 6:26pm |
7:06pm | 7:14pm | 7:26pm |
8:06pm | 8:14pm | 8:26pm |
9:06pm | 9:14pm | 9:26pm |
10:06pm | 10:14pm | 10:26pm |
11:06pm | 11:14pm | 11:26pm |
RTC 4TH STREET STATION
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
---|---|---|
5:45am | 5:53am | 6:04am |
6:45am | 6:53am | 7:04am |
7:15am | 7:23am | 7:34am |
7:45am | 7:53am | 8:04am |
8:15am | 8:23am | 8:34am |
8:45am | 8:53am | 9:04am |
9:15am | 9:23am | 9:34am |
9:45am | 9:53am | 10:04am |
10:15am | 10:23am | 10:34am |
10:45am | 10:53am | 11:04am |
11:15am | 11:23am | 11:34am |
11:45am | 11:53am | 12:04pm |
12:15pm | 12:23pm | 12:34pm |
12:45pm | 12:53pm | 1:04pm |
1:15pm | 1:23pm | 1:34pm |
1:45pm | 1:53pm | 2:04pm |
2:15pm | 2:23pm | 2:34pm |
2:45pm | 2:53pm | 3:04pm |
3:15pm | 3:23pm | 3:34pm |
3:45pm | 3:53pm | 4:04pm |
4:15pm | 4:23pm | 4:34pm |
4:45pm | 4:53pm | 5:04pm |
5:15pm | 5:23pm | 5:34pm |
5:45pm | 5:53pm | 6:04pm |
6:45pm | 6:53pm | 7:04pm |
7:45pm | 7:53pm | 8:04pm |
8:45pm | 8:53pm | 9:04pm |
9:45pm | 9:53pm | 10:04pm |
10:45pm | 10:53pm | 11:04pm |
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4TH STREET STATION
|
---|---|---|
6:03am | 6:10am | 6:21am |
7:03am | 7:10am | 7:21am |
8:03am | 8:10am | 8:21am |
9:03am | 9:10am | 9:21am |
10:03am | 10:10am | 10:21am |
11:03am | 11:10am | 11:21am |
12:03pm | 12:10pm | 12:21pm |
1:03pm | 1:10pm | 1:21pm |
2:03pm | 2:10pm | 2:21pm |
3:03pm | 3:10pm | 3:21pm |
4:03pm | 4:10pm | 4:21pm |
5:03pm | 5:10pm | 5:21pm |
6:03pm | 6:10pm | 6:21pm |
7:03pm | 7:10pm | 7:21pm |
8:03pm | 8:10pm | 8:21pm |
9:03pm | 9:10pm | 9:21pm |
10:03pm | 10:10pm | 10:21pm |
11:03pm | 11:10pm | 11:21pm |