Route 15
Sutro/Wedekind/TMCC
Click here for real-time map of Route 15 Sutro/Wedekind/TMCC.
Click here for real-time map links and schedules for all bus routes.
Buy passDownload Map PDF
NextBus
Alerts
Sign up for alerts
Schedules
Days
Direction
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Monday-Friday
Monday-Friday
RTC 4SS
|
9th & Sutro
|
Sutro & Wendekind
|
Northtowne Shopping Center
|
TMCC
|
---|---|---|---|---|
5:45am | 5:51am | 5:55am | 5:59am | 6:08am |
6:45am | 6:51am | 6:55am | 6:59am | 7:08am |
7:15am | 7:21am | 7:25am | 7:29am | 7:38am |
7:45am | 7:51am | 7:55am | 7:59am | 8:08am |
8:15am | 8:21am | 8:25am | 8:29am | 8:38am |
8:45am | 8:51am | 8:55am | 8:59am | 9:08am |
9:15am | 9:22am | 9:26am | 9:30am | 9:39am |
9:45am | 9:52am | 9:56am | 10:00am | 10:09am |
10:15am | 10:22am | 10:26am | 10:30am | 10:39am |
10:45am | 10:52am | 10:56am | 11:00am | 11:09am |
11:15am | 11:22am | 11:26am | 11:30am | 11:39am |
11:45am | 11:52am | 11:56am | 12:00pm | 12:09pm |
12:15pm | 12:22pm | 12:26pm | 12:30pm | 12:39pm |
12:45pm | 12:52pm | 12:56pm | 1:00pm | 1:09pm |
1:15pm | 1:22pm | 1:26pm | 1:30pm | 1:39pm |
1:45pm | 1:52pm | 1:56pm | 2:00pm | 2:10pm |
2:15pm | 2:22pm | 2:26pm | 2:31pm | 2:41pm |
2:45pm | 2:52pm | 2:56pm | 3:01pm | 3:11pm |
3:15pm | 3:22pm | 3:26pm | 3:31pm | 3:41pm |
3:45pm | 3:52pm | 3:56pm | 4:01pm | 4:11pm |
4:15pm | 4:22pm | 4:26pm | 4:31pm | 4:41pm |
4:45pm | 4:52pm | 4:56pm | 5:01pm | 5:11pm |
5:15pm | 5:22pm | 5:26pm | 5:30pm | 5:39pm |
5:45pm | 5:52pm | 5:56pm | 6:00pm | 6:09pm |
6:45pm | 6:52pm | 6:56pm | 7:00pm | 7:09pm |
7:45pm | 7:50pm | 7:54pm | 7:58pm | 8:07pm |
8:45pm | 8:50pm | 8:54pm | 8:58pm | 9:07pm |
9:45pm | 9:50pm | 9:54pm | 9:58pm | 10:07pm |
10:45pm | 10:50pm | 10:54pm | 10:58pm | 11:07pm |
Service not provided on: unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Monday-Friday
Monday-Friday
TMCC
|
Northtowne Shopping Center
|
Sutro & Wendekind
|
9th & Sutro
|
RTC 4SS
|
---|---|---|---|---|
6:10am | 6:21am | 6:27am | 6:31am | 6:38am |
6:40am | 6:51am | 6:57am | 7:01am | 7:08am |
7:10am | 7:21am | 7:27am | 7:31am | 7:38am |
7:41am | 7:52am | 7:58am | 8:02am | 8:09am |
8:11am | 8:22am | 8:28am | 8:32am | 8:39am |
8:41am | 8:51am | 8:56am | 9:00am | 9:07am |
9:11am | 9:21am | 9:26am | 9:30am | 9:37am |
9:42am | 9:52am | 9:57am | 10:01am | 10:08am |
10:12am | 10:22am | 10:27am | 10:31am | 10:38am |
10:42am | 10:52am | 10:57am | 11:01am | 11:08am |
11:12am | 11:22am | 11:27am | 11:31am | 11:38am |
11:42am | 11:52am | 11:57am | 12:01pm | 12:08pm |
12:12pm | 12:22pm | 12:27pm | 12:31pm | 12:38pm |
12:42pm | 12:52pm | 12:57pm | 1:01pm | 1:08pm |
1:12pm | 1:22pm | 1:27pm | 1:31pm | 1:38pm |
1:42pm | 1:52pm | 1:57pm | 2:01pm | 2:08pm |
2:12pm | 2:22pm | 2:27pm | 2:31pm | 2:38pm |
2:44pm | 2:54pm | 2:59pm | 3:03pm | 3:10pm |
3:14pm | 3:24pm | 3:29pm | 3:33pm | 3:40pm |
3:44pm | 3:54pm | 3:59pm | 4:03pm | 4:10pm |
4:14pm | 4:24pm | 4:29pm | 4:33pm | 4:40pm |
4:45pm | 4:55pm | 5:00pm | 5:04pm | 5:11pm |
5:14pm | 5:24pm | 5:29pm | 5:33pm | 5:40pm |
5:42pm | 5:52pm | 5:57pm | 6:01pm | 6:08pm |
6:12pm | 6:21pm | 6:26pm | 6:30pm | 6:36pm |
7:12pm | 7:21pm | 7:26pm | 7:30pm | 7:36pm |
8:10pm | 8:19pm | 8:24pm | 8:28pm | 8:34pm |
9:10pm | 9:19pm | 9:24pm | 9:28pm | 9:34pm |
10:10pm | 10:19pm | 10:24pm | 10:28pm | 10:34pm |
11:10pm | 11:19pm | 11:24pm | 11:28pm | 11:34pm |
Service not provided on: unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date, unnamed calendar date
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Saturday
Saturday only
RTC 4SS
|
9th & Sutro
|
Sutro & Wendekind
|
Northtowne Shopping Center
|
TMCC
|
---|---|---|---|---|
5:45am | 5:51am | 5:54am | 5:58am | 6:07am |
6:45am | 6:51am | 6:54am | 6:58am | 7:07am |
7:45am | 7:51am | 7:54am | 7:58am | 8:07am |
8:45am | 8:51am | 8:54am | 8:58am | 9:07am |
9:45am | 9:51am | 9:54am | 9:58am | 10:07am |
10:45am | 10:51am | 10:54am | 10:58am | 11:07am |
11:45am | 11:51am | 11:54am | 11:58am | 12:07pm |
12:45pm | 12:51pm | 12:54pm | 12:58pm | 1:07pm |
1:45pm | 1:51pm | 1:54pm | 1:58pm | 2:07pm |
2:45pm | 2:51pm | 2:54pm | 2:58pm | 3:07pm |
3:45pm | 3:51pm | 3:54pm | 3:58pm | 4:07pm |
4:45pm | 4:51pm | 4:54pm | 4:58pm | 5:07pm |
5:45pm | 5:51pm | 5:54pm | 5:58pm | 6:07pm |
6:45pm | 6:51pm | 6:54pm | 6:58pm | 7:07pm |
7:45pm | 7:51pm | 7:54pm | 7:58pm | 8:07pm |
8:45pm | 8:51pm | 8:54pm | 8:58pm | 9:07pm |
9:45pm | 9:51pm | 9:54pm | 9:58pm | 10:07pm |
10:45pm | 10:51pm | 10:54pm | 10:58pm | 11:07pm |
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Saturday
Saturday only
TMCC
|
Northtowne Shopping Center
|
Sutro & Wendekind
|
9th & Sutro
|
RTC 4SS
|
---|---|---|---|---|
6:09am | 6:19am | 6:24am | 6:28am | 6:33am |
7:09am | 7:19am | 7:24am | 7:28am | 7:33am |
8:09am | 8:19am | 8:24am | 8:28am | 8:33am |
9:09am | 9:19am | 9:24am | 9:28am | 9:33am |
10:09am | 10:19am | 10:24am | 10:28am | 10:33am |
11:09am | 11:19am | 11:24am | 11:28am | 11:33am |
12:09pm | 12:19pm | 12:24pm | 12:28pm | 12:33pm |
1:09pm | 1:19pm | 1:24pm | 1:28pm | 1:33pm |
2:09pm | 2:19pm | 2:24pm | 2:28pm | 2:33pm |
3:09pm | 3:19pm | 3:24pm | 3:28pm | 3:33pm |
4:09pm | 4:19pm | 4:24pm | 4:28pm | 4:33pm |
5:09pm | 5:19pm | 5:24pm | 5:28pm | 5:33pm |
6:09pm | 6:19pm | 6:24pm | 6:28pm | 6:33pm |
7:09pm | 7:19pm | 7:24pm | 7:28pm | 7:33pm |
8:09pm | 8:19pm | 8:24pm | 8:28pm | 8:33pm |
9:09pm | 9:19pm | 9:24pm | 9:28pm | 9:33pm |
10:09pm | 10:19pm | 10:24pm | 10:28pm | 10:33pm |
11:09pm | 11:19pm | 11:24pm | 11:28pm | 11:33pm |
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Sunday
Sunday only
RTC 4SS
|
9th & Sutro
|
Sutro & Wendekind
|
Northtowne Shopping Center
|
TMCC
|
---|---|---|---|---|
5:45am | 5:51am | 5:54am | 5:58am | 6:07am |
6:45am | 6:51am | 6:54am | 6:58am | 7:07am |
7:45am | 7:51am | 7:54am | 7:58am | 8:07am |
8:45am | 8:51am | 8:54am | 8:58am | 9:07am |
9:45am | 9:51am | 9:54am | 9:58am | 10:07am |
10:45am | 10:51am | 10:54am | 10:58am | 11:07am |
11:45am | 11:51am | 11:54am | 11:58am | 12:07pm |
12:45pm | 12:51pm | 12:54pm | 12:58pm | 1:07pm |
1:45pm | 1:51pm | 1:54pm | 1:58pm | 2:07pm |
2:45pm | 2:51pm | 2:54pm | 2:58pm | 3:07pm |
3:45pm | 3:51pm | 3:54pm | 3:58pm | 4:07pm |
4:45pm | 4:51pm | 4:54pm | 4:58pm | 5:07pm |
5:45pm | 5:51pm | 5:54pm | 5:58pm | 6:07pm |
6:45pm | 6:51pm | 6:54pm | 6:58pm | 7:07pm |
7:45pm | 7:51pm | 7:54pm | 7:58pm | 8:07pm |
8:45pm | 8:51pm | 8:54pm | 8:58pm | 9:07pm |
9:45pm | 9:51pm | 9:54pm | 9:58pm | 10:07pm |
Sutro / Wedekind / TMCC
Effective September 1, 2018
Sutro / Wedekind / TMCC | Sunday
Sunday only
TMCC
|
Northtowne Shopping Center
|
Sutro & Wendekind
|
9th & Sutro
|
RTC 4SS
|
---|---|---|---|---|
6:09am | 6:19am | 6:24am | 6:28am | 6:33am |
7:09am | 7:19am | 7:24am | 7:28am | 7:33am |
8:09am | 8:19am | 8:24am | 8:28am | 8:33am |
9:09am | 9:19am | 9:24am | 9:28am | 9:33am |
10:09am | 10:19am | 10:24am | 10:28am | 10:33am |
11:09am | 11:19am | 11:24am | 11:28am | 11:33am |
12:09pm | 12:19pm | 12:24pm | 12:28pm | 12:33pm |
1:09pm | 1:19pm | 1:24pm | 1:28pm | 1:33pm |
2:09pm | 2:19pm | 2:24pm | 2:28pm | 2:33pm |
3:09pm | 3:19pm | 3:24pm | 3:28pm | 3:33pm |
4:09pm | 4:19pm | 4:24pm | 4:28pm | 4:33pm |
5:09pm | 5:19pm | 5:24pm | 5:28pm | 5:33pm |
6:09pm | 6:19pm | 6:24pm | 6:28pm | 6:33pm |
7:09pm | 7:19pm | 7:24pm | 7:28pm | 7:33pm |
8:09pm | 8:19pm | 8:24pm | 8:28pm | 8:33pm |
9:09pm | 9:19pm | 9:24pm | 9:28pm | 9:33pm |
10:09pm | 10:19pm | 10:24pm | 10:28pm | 10:33pm |