Route 15
Sutro/Wedekind/TMCC
Click here for real-time map of Route 15 Sutro/Wedekind/TMCC.
Click here for real-time map links and schedules for all bus routes.
Buy passDownload Map PDF
NextBus
Alerts
Sign up for alerts
Schedules
Days
Direction
15 Inbound Sunday | sunday
Dandini Boulevard at TMCC
|
Northtowne Lane and Lund Lane
|
Sutro Street and E 9th Street
|
RTC 4TH STREET STATION
|
---|---|---|---|
6:09am | 6:18am | 6:27am | 6:34am |
7:09am | 7:18am | 7:27am | 7:34am |
8:09am | 8:18am | 8:27am | 8:34am |
9:09am | 9:18am | 9:27am | 9:34am |
10:09am | 10:17am | 10:26am | 10:33am |
11:09am | 11:17am | 11:26am | 11:33am |
12:09pm | 12:17pm | 12:26pm | 12:33pm |
1:10pm | 1:19pm | 1:28pm | 1:35pm |
2:11pm | 2:20pm | 2:29pm | 2:36pm |
3:11pm | 3:20pm | 3:29pm | 3:36pm |
4:11pm | 4:20pm | 4:28pm | 4:35pm |
5:10pm | 5:19pm | 5:26pm | 5:33pm |
6:10pm | 6:19pm | 6:26pm | 6:33pm |
7:10pm | 7:19pm | 7:26pm | 7:33pm |
8:09pm | 8:18pm | 8:25pm | 8:32pm |
9:09pm | 9:18pm | 9:25pm | 9:32pm |
10:09pm | 10:18pm | 10:25pm | 10:32pm |
15 Outbound Saturday | saturday
RTC 4TH STREET STATION
|
Sutro Street and E 9th Street
|
Northtowne Lane and Lund Lane
|
Dandini Boulevard at TMCC
|
---|---|---|---|
5:45am | 5:50am | 5:57am | 6:05am |
6:45am | 6:50am | 6:57am | 7:05am |
7:45am | 7:50am | 7:57am | 8:06am |
8:45am | 8:50am | 8:57am | 9:06am |
9:45am | 9:50am | 9:57am | 10:06am |
10:45am | 10:50am | 10:57am | 11:06am |
11:45am | 11:50am | 11:57am | 12:06pm |
12:45pm | 12:50pm | 12:57pm | 1:06pm |
1:45pm | 1:50pm | 1:57pm | 2:07pm |
2:45pm | 2:50pm | 2:57pm | 3:07pm |
3:45pm | 3:50pm | 3:57pm | 4:07pm |
4:45pm | 4:50pm | 4:57pm | 5:07pm |
5:45pm | 5:50pm | 5:57pm | 6:07pm |
6:45pm | 6:50pm | 6:57pm | 7:07pm |
7:45pm | 7:50pm | 7:57pm | 8:06pm |
8:45pm | 8:50pm | 8:57pm | 9:06pm |
9:45pm | 9:50pm | 9:57pm | 10:06pm |
10:45pm | 10:50pm | 10:57pm | 11:06pm |
Service provided on: Nov 27, 2020
15 Outbound Sunday | sunday
RTC 4TH STREET STATION
|
Sutro Street and E 9th Street
|
Northtowne Lane and Lund Lane
|
Dandini Boulevard at TMCC
|
---|---|---|---|
5:45am | 5:50am | 5:58am | 6:07am |
6:45am | 6:50am | 6:58am | 7:07am |
7:45am | 7:50am | 7:58am | 8:07am |
8:45am | 8:50am | 8:58am | 9:07am |
9:45am | 9:50am | 9:58am | 10:07am |
10:45am | 10:50am | 10:58am | 11:07am |
11:45am | 11:50am | 11:58am | 12:07pm |
12:45pm | 12:51pm | 12:59pm | 1:08pm |
1:45pm | 1:51pm | 1:59pm | 2:09pm |
2:45pm | 2:51pm | 2:59pm | 3:09pm |
3:45pm | 3:51pm | 3:59pm | 4:09pm |
4:45pm | 4:50pm | 4:58pm | 5:08pm |
5:45pm | 5:50pm | 5:58pm | 6:08pm |
6:45pm | 6:50pm | 6:58pm | 7:08pm |
7:45pm | 7:50pm | 7:58pm | 8:07pm |
8:45pm | 8:50pm | 8:58pm | 9:07pm |
9:45pm | 9:50pm | 9:58pm | 10:07pm |
15 Inbound Weekday | monday-friday
Dandini Boulevard at TMCC
|
Northtowne Lane and Lund Lane
|
Sutro Street and E 9th Street
|
RTC 4TH STREET STATION
|
---|---|---|---|
6:08am | 6:18am | 6:28am | 6:35am |
6:37am | 6:51am | 7:02am | 7:09am |
7:08am | 7:16am | 7:27am | 7:34am |
7:38am | 7:46am | 7:54am | 8:01am |
8:08am | 8:16am | 8:24am | 8:31am |
8:39am | 8:47am | 8:55am | 9:02am |
9:09am | 9:17am | 9:25am | 9:32am |
9:39am | 9:47am | 9:55am | 10:02am |
10:09am | 10:17am | 10:25am | 10:32am |
10:39am | 10:47am | 10:55am | 11:02am |
11:09am | 11:17am | 11:25am | 11:32am |
11:39am | 11:47am | 11:55am | 12:02pm |
12:09pm | 12:17pm | 12:25pm | 12:32pm |
12:39pm | 12:47pm | 12:55pm | 1:02pm |
1:09pm | 1:17pm | 1:25pm | 1:32pm |
1:39pm | 1:47pm | 1:55pm | 2:02pm |
2:12pm | 2:20pm | 2:28pm | 2:35pm |
2:42pm | 2:50pm | 2:58pm | 3:05pm |
3:12pm | 3:20pm | 3:28pm | 3:35pm |
3:42pm | 3:50pm | 3:58pm | 4:05pm |
4:12pm | 4:20pm | 4:28pm | 4:35pm |
4:42pm | 4:50pm | 4:58pm | 5:05pm |
5:12pm | 5:20pm | 5:27pm | 5:34pm |
5:42pm | 5:50pm | 5:57pm | 6:03pm |
6:11pm | 6:19pm | 6:26pm | 6:32pm |
7:10pm | 7:18pm | 7:25pm | 7:31pm |
8:09pm | 8:17pm | 8:24pm | 8:30pm |
9:09pm | 9:17pm | 9:24pm | 9:30pm |
10:09pm | 10:17pm | 10:24pm | 10:30pm |
11:09pm | 11:17pm | 11:24pm | 11:30pm |
15 Outbound Weekday | monday-friday
RTC 4TH STREET STATION
|
Sutro Street and E 9th Street
|
Northtowne Lane and Lund Lane
|
Dandini Boulevard at TMCC
|
---|---|---|---|
5:45am | 5:50am | 5:57am | 6:06am |
6:45am | 6:50am | 6:57am | 7:06am |
7:15am | 7:20am | 7:27am | 7:36am |
7:45am | 7:50am | 7:57am | 8:06am |
8:15am | 8:20am | 8:29am | 8:38am |
8:45am | 8:50am | 8:59am | 9:08am |
9:15am | 9:20am | 9:27am | 9:36am |
9:45am | 9:50am | 9:57am | 10:06am |
10:15am | 10:20am | 10:27am | 10:36am |
10:45am | 10:50am | 10:57am | 11:06am |
11:15am | 11:20am | 11:27am | 11:36am |
11:45am | 11:50am | 11:57am | 12:06pm |
12:15pm | 12:20pm | 12:27pm | 12:36pm |
12:45pm | 12:50pm | 12:57pm | 1:06pm |
1:15pm | 1:20pm | 1:27pm | 1:36pm |
1:45pm | 1:50pm | 1:57pm | 2:07pm |
2:15pm | 2:20pm | 2:28pm | 2:38pm |
2:45pm | 2:50pm | 2:58pm | 3:08pm |
3:15pm | 3:20pm | 3:28pm | 3:38pm |
3:45pm | 3:50pm | 3:58pm | 4:08pm |
4:15pm | 4:20pm | 4:28pm | 4:38pm |
4:45pm | 4:50pm | 4:58pm | 5:08pm |
5:15pm | 5:20pm | 5:28pm | 5:38pm |
5:45pm | 5:50pm | 5:58pm | 6:06pm |
6:45pm | 6:50pm | 6:58pm | 7:06pm |
7:45pm | 7:50pm | 7:57pm | 8:05pm |
8:45pm | 8:50pm | 8:57pm | 9:05pm |
9:45pm | 9:50pm | 9:57pm | 10:05pm |
10:45pm | 10:50pm | 10:57pm | 11:05pm |
15 Inbound Saturday | saturday
Dandini Boulevard at TMCC
|
Northtowne Lane and Lund Lane
|
Sutro Street and E 9th Street
|
RTC 4TH STREET STATION
|
---|---|---|---|
6:07am | 6:16am | 6:25am | 6:31am |
7:07am | 7:16am | 7:25am | 7:31am |
8:08am | 8:17am | 8:26am | 8:32am |
9:08am | 9:17am | 9:26am | 9:32am |
10:08am | 10:17am | 10:26am | 10:32am |
11:08am | 11:17am | 11:26am | 11:32am |
12:08pm | 12:17pm | 12:26pm | 12:32pm |
1:08pm | 1:17pm | 1:26pm | 1:32pm |
2:09pm | 2:18pm | 2:27pm | 2:33pm |
3:09pm | 3:18pm | 3:27pm | 3:33pm |
4:09pm | 4:18pm | 4:27pm | 4:33pm |
5:09pm | 5:18pm | 5:27pm | 5:33pm |
6:09pm | 6:18pm | 6:27pm | 6:33pm |
7:09pm | 7:18pm | 7:27pm | 7:33pm |
8:08pm | 8:17pm | 8:26pm | 8:32pm |
9:08pm | 9:17pm | 9:26pm | 9:32pm |
10:08pm | 10:17pm | 10:26pm | 10:32pm |
11:08pm | 11:17pm | 11:26pm | 11:32pm |
Service provided on: Nov 27, 2020