|
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|
| 6:06am | 6:17am | 6:30am | β |
| 6:33am | 6:44am | 6:57am | β |
| 7:06am | 7:16am | 7:29am | β |
| 7:38am | 7:48am | 8:01am | β |
| 8:08am | 8:18am | 8:31am | β |
| 8:37am | 8:47am | 9:00am | β |
| 9:07am | 9:16am | 9:29am | β |
| 9:37am | 9:46am | 9:59am | β |
| 10:07am | 10:16am | 10:29am | β |
| 10:36am | 10:45am | 10:58am | β |
| 11:06am | 11:15am | 11:28am | β |
| 11:36am | 11:45am | 11:58am | β |
| 12:06pm | 12:15pm | 12:28pm | β |
| 12:37pm | 12:46pm | 12:59pm | β |
| 1:07pm | 1:16pm | 1:29pm | β |
| 1:37pm | 1:46pm | 1:59pm | β |
| 2:08pm | 2:17pm | 2:30pm | β |
| 2:38pm | 2:47pm | 3:00pm | β |
| 3:09pm | 3:18pm | 3:31pm | β |
| 3:40pm | 3:49pm | 4:02pm | β |
| 4:10pm | 4:19pm | 4:32pm | β |
| 4:40pm | 4:49pm | 5:02pm | β |
| 5:10pm | 5:19pm | 5:32pm | β |
| 5:40pm | 5:49pm | 6:02pm | β |
| 6:08pm | 6:17pm | 6:30pm | β |
| 7:05pm | 7:13pm | 7:26pm | β |
| 8:05pm | 8:13pm | 8:26pm | β |
| 9:05pm | 9:13pm | 9:26pm | β |
| 10:05pm | 10:13pm | 10:26pm | β |
| 11:05pm | 11:13pm | β | 11:26pm |
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
|---|---|---|
| 5:45am | 5:54am | 6:05am |
| 6:45am | 6:54am | 7:05am |
| 7:15am | 7:26am | 7:37am |
| 7:45am | 7:56am | 8:07am |
| 8:15am | 8:26am | 8:36am |
| 8:45am | 8:56am | 9:06am |
| 9:15am | 9:26am | 9:36am |
| 9:45am | 9:56am | 10:06am |
| 10:15am | 10:26am | 10:35am |
| 10:45am | 10:56am | 11:05am |
| 11:15am | 11:26am | 11:35am |
| 11:45am | 11:56am | 12:05pm |
| 12:15pm | 12:26pm | 12:36pm |
| 12:45pm | 12:56pm | 1:06pm |
| 1:15pm | 1:26pm | 1:36pm |
| 1:45pm | 1:56pm | 2:07pm |
| 2:15pm | 2:26pm | 2:37pm |
| 2:45pm | 2:56pm | 3:08pm |
| 3:15pm | 3:27pm | 3:39pm |
| 3:45pm | 3:57pm | 4:09pm |
| 4:15pm | 4:27pm | 4:39pm |
| 4:45pm | 4:57pm | 5:09pm |
| 5:15pm | 5:27pm | 5:39pm |
| 5:45pm | 5:55pm | 6:07pm |
| 6:45pm | 6:55pm | 7:04pm |
| 7:45pm | 7:55pm | 8:04pm |
| 8:45pm | 8:55pm | 9:04pm |
| 9:45pm | 9:55pm | 10:04pm |
| 10:45pm | 10:55pm | 11:04pm |
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
|---|---|---|
| 5:45am | 5:54am | 6:02am |
| 6:45am | 6:54am | 7:02am |
| 7:45am | 7:54am | 8:02am |
| 8:45am | 8:54am | 9:02am |
| 9:45am | 9:54am | 10:02am |
| 10:45am | 10:54am | 11:02am |
| 11:45am | 11:54am | 12:03pm |
| 12:45pm | 12:54pm | 1:03pm |
| 1:45pm | 1:54pm | 2:03pm |
| 2:45pm | 2:54pm | 3:03pm |
| 3:45pm | 3:54pm | 4:03pm |
| 4:45pm | 4:54pm | 5:02pm |
| 5:45pm | 5:54pm | 6:02pm |
| 6:45pm | 6:54pm | 7:02pm |
| 7:45pm | 7:54pm | 8:02pm |
| 8:45pm | 8:54pm | 9:02pm |
| 9:45pm | 9:54pm | 10:02pm |
| 10:45pm | 10:54pm | 11:02pm |
|
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
RTC 4th STREET STATION Bay O 4SS (Rt 5)
|
|---|---|---|---|
| 6:03am | 6:10am | 6:18am | β |
| 7:03am | 7:10am | 7:18am | β |
| 8:03am | 8:10am | 8:18am | β |
| 9:03am | 9:10am | 9:18am | β |
| 10:03am | 10:10am | 10:18am | β |
| 11:03am | 11:10am | 11:18am | β |
| 12:04pm | 12:11pm | 12:19pm | β |
| 1:04pm | 1:11pm | 1:19pm | β |
| 2:04pm | 2:11pm | 2:19pm | β |
| 3:04pm | 3:11pm | 3:19pm | β |
| 4:04pm | 4:11pm | 4:19pm | β |
| 5:03pm | 5:10pm | 5:18pm | β |
| 6:03pm | 6:10pm | 6:18pm | β |
| 7:03pm | 7:10pm | 7:18pm | β |
| 8:03pm | 8:10pm | 8:18pm | β |
| 9:03pm | 9:10pm | 9:18pm | β |
| 10:03pm | 10:10pm | 10:18pm | β |
| 11:03pm | 11:10pm | β | 11:18pm |
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
Sutro Street at Hug High School
|
Dandini Boulevard at TMCC
|
|---|---|---|
| 5:45am | 5:52am | 6:00am |
| 6:45am | 6:52am | 7:00am |
| 7:45am | 7:52am | 8:00am |
| 8:45am | 8:52am | 9:00am |
| 9:45am | 9:54am | 10:02am |
| 10:45am | 10:54am | 11:02am |
| 11:45am | 11:54am | 12:02pm |
| 12:45pm | 12:54pm | 1:02pm |
| 1:45pm | 1:54pm | 2:02pm |
| 2:45pm | 2:54pm | 3:02pm |
| 3:45pm | 3:54pm | 4:02pm |
| 4:45pm | 4:54pm | 5:02pm |
| 5:45pm | 5:54pm | 6:02pm |
| 6:45pm | 6:52pm | 7:00pm |
| 7:45pm | 7:52pm | 8:00pm |
| 8:45pm | 8:52pm | 9:00pm |
| 9:45pm | 9:52pm | 10:00pm |
|
Dandini Boulevard at TMCC
|
Sutro Street and Blazing Star Drive
|
RTC 4th STREET STATION Bay P 4SS (Rt 15)
|
RTC 4th STREET STATION Bay D 4SS (Rt 12)
|
|---|---|---|---|
| 6:01am | 6:08am | 6:17am | β |
| 7:01am | 7:08am | 7:17am | β |
| 8:01am | 8:08am | 8:17am | β |
| 9:01am | 9:08am | 9:17am | β |
| 10:03am | 10:10am | 10:19am | β |
| 11:03am | 11:10am | 11:19am | β |
| 12:03pm | 12:10pm | 12:19pm | β |
| 1:03pm | 1:10pm | 1:19pm | β |
| 2:03pm | 2:10pm | 2:19pm | β |
| 3:03pm | 3:10pm | 3:19pm | β |
| 4:03pm | 4:10pm | 4:19pm | β |
| 5:03pm | 5:10pm | 5:19pm | β |
| 6:03pm | 6:10pm | 6:19pm | β |
| 7:01pm | 7:08pm | 7:17pm | β |
| 8:01pm | 8:08pm | 8:17pm | β |
| 9:01pm | 9:08pm | 9:17pm | β |
| 10:01pm | 10:08pm | β | 10:17pm |