Route 14
East Mill
Alerts
Sign up for alerts
Schedules
Days
Direction
RTC 4TH STREET STATION
|
Mill Street and Kirman Avenue
|
Mill Street and Matley Lane
|
Corporate Boulevard and Capital Boulevard
|
---|---|---|---|
5:15am | 5:21am | 5:25am | 5:29am |
6:15am | 6:21am | 6:25am | 6:31am |
7:15am | 7:21am | 7:25am | 7:31am |
8:15am | 8:21am | 8:25am | 8:31am |
9:15am | 9:21am | 9:25am | 9:31am |
10:15am | 10:21am | 10:25am | 10:31am |
11:15am | 11:21am | 11:26am | 11:32am |
12:15pm | 12:21pm | 12:26pm | 12:32pm |
1:15pm | 1:21pm | 1:26pm | 1:32pm |
2:15pm | 2:21pm | 2:26pm | 2:32pm |
3:15pm | 3:21pm | 3:25pm | 3:31pm |
4:15pm | 4:21pm | 4:25pm | 4:30pm |
5:15pm | 5:20pm | 5:24pm | 5:29pm |
6:15pm | 6:20pm | 6:24pm | 6:29pm |
7:15pm | 7:20pm | 7:24pm | 7:29pm |
8:15pm | 8:20pm | 8:24pm | 8:29pm |
9:15pm | 9:20pm | 9:24pm | 9:29pm |
10:15pm | 10:20pm | 10:24pm | 10:29pm |
11:15pm | 11:20pm | 11:24pm | 11:29pm |
12:15am | 12:20am | 12:24am | - |
RTC 4TH STREET STATION
|
Mill Street and Kirman Avenue
|
Mill Street and Matley Lane
|
Corporate Boulevard and Capital Boulevard
|
---|---|---|---|
5:15am | 5:20am | 5:23am | 5:28am |
6:15am | 6:20am | 6:24am | 6:30am |
6:45am | 6:50am | 6:55am | 7:01am |
7:15am | 7:20am | 7:25am | 7:31am |
7:45am | 7:50am | 7:55am | 8:02am |
8:15am | 8:20am | 8:25am | 8:32am |
8:45am | 8:50am | 8:55am | 9:02am |
9:15am | 9:20am | 9:25am | 9:32am |
9:45am | 9:50am | 9:55am | 10:02am |
10:15am | 10:20am | 10:25am | 10:31am |
10:45am | 10:50am | 10:55am | 11:01am |
11:15am | 11:20am | 11:25am | 11:31am |
11:45am | 11:50am | 11:55am | 12:01pm |
12:15pm | 12:20pm | 12:25pm | 12:31pm |
12:45pm | 12:50pm | 12:55pm | 1:01pm |
1:15pm | 1:20pm | 1:25pm | 1:31pm |
1:45pm | 1:50pm | 1:55pm | 2:01pm |
2:15pm | 2:20pm | 2:25pm | 2:31pm |
2:45pm | 2:50pm | 2:55pm | 3:01pm |
3:15pm | 3:20pm | 3:26pm | 3:32pm |
3:45pm | 3:50pm | 3:56pm | 4:02pm |
4:15pm | 4:20pm | 4:24pm | 4:30pm |
4:45pm | 4:50pm | 4:54pm | 5:00pm |
5:15pm | 5:20pm | 5:24pm | 5:30pm |
6:15pm | 6:20pm | 6:24pm | 6:30pm |
7:15pm | 7:20pm | 7:24pm | 7:30pm |
8:15pm | 8:20pm | 8:24pm | 8:30pm |
9:15pm | 9:20pm | 9:23pm | 9:29pm |
10:15pm | 10:20pm | 10:23pm | 10:29pm |
11:15pm | 11:20pm | 11:23pm | 11:29pm |
12:15am | 12:20am | 12:23am | 12:29am |
RTC 4TH STREET STATION
|
Mill Street and Kirman Avenue
|
Mill Street and Matley Lane
|
Corporate Boulevard and Capital Boulevard
|
---|---|---|---|
6:15am | 6:19am | 6:22am | 6:27am |
7:15am | 7:19am | 7:22am | 7:27am |
8:15am | 8:21am | 8:24am | 8:29am |
9:15am | 9:20am | 9:23am | 9:28am |
10:15am | 10:20am | 10:23am | 10:28am |
11:15am | 11:20am | 11:23am | 11:28am |
12:15pm | 12:20pm | 12:24pm | 12:29pm |
1:15pm | 1:20pm | 1:24pm | 1:29pm |
2:15pm | 2:20pm | 2:24pm | 2:29pm |
3:15pm | 3:20pm | 3:24pm | 3:29pm |
4:15pm | 4:20pm | 4:24pm | 4:29pm |
5:15pm | 5:20pm | 5:24pm | 5:29pm |
6:15pm | 6:20pm | 6:23pm | 6:28pm |
7:15pm | 7:20pm | 7:23pm | 7:28pm |
8:15pm | 8:20pm | 8:23pm | 8:28pm |
9:15pm | 9:20pm | 9:23pm | 9:28pm |
10:15pm | 10:20pm | 10:23pm | 10:28pm |
11:15pm | 11:20pm | 11:23pm | - |
Corporate Boulevard and Capital Boulevard
|
Mill Street and Matley Lane
|
Mill Street at Renown Medical Center
|
RTC 4TH STREET STATION
|
---|---|---|---|
5:29am | 5:42am | 5:45am | 5:51am |
6:31am | 6:44am | 6:49am | 6:55am |
7:02am | 7:14am | 7:19am | 7:25am |
7:32am | 7:44am | 7:49am | 7:55am |
8:03am | 8:13am | 8:17am | 8:23am |
8:33am | 8:42am | 8:46am | 8:52am |
9:03am | 9:12am | 9:16am | 9:22am |
9:33am | 9:42am | 9:46am | 9:52am |
10:03am | 10:12am | 10:16am | 10:22am |
10:32am | 10:41am | 10:45am | 10:51am |
11:02am | 11:11am | 11:15am | 11:21am |
11:32am | 11:41am | 11:45am | 11:51am |
12:02pm | 12:11pm | 12:15pm | 12:21pm |
12:32pm | 12:41pm | 12:45pm | 12:51pm |
1:02pm | 1:11pm | 1:15pm | 1:21pm |
1:32pm | 1:41pm | 1:45pm | 1:51pm |
2:02pm | 2:11pm | 2:15pm | 2:21pm |
2:32pm | 2:41pm | 2:45pm | 2:51pm |
3:02pm | 3:11pm | 3:15pm | 3:21pm |
3:33pm | 3:43pm | 3:47pm | 3:53pm |
4:03pm | 4:13pm | 4:17pm | 4:23pm |
4:31pm | 4:39pm | 4:42pm | 4:48pm |
5:01pm | 5:09pm | 5:12pm | 5:18pm |
5:31pm | 5:39pm | 5:42pm | 5:48pm |
6:31pm | 6:39pm | 6:42pm | 6:48pm |
7:31pm | 7:39pm | 7:42pm | 7:48pm |
8:31pm | 8:39pm | 8:42pm | 8:48pm |
9:30pm | 9:39pm | 9:42pm | 9:48pm |
10:30pm | 10:39pm | 10:42pm | 10:48pm |
11:30pm | 11:40pm | 11:43pm | 11:49pm |
12:30am | 12:40am | 12:43am | 12:49am |
Corporate Boulevard and Capital Boulevard
|
Mill Street and Matley Lane
|
Mill Street at Renown Medical Center
|
RTC 4TH STREET STATION
|
---|---|---|---|
6:29am | 6:41am | 6:45am | 6:51am |
7:29am | 7:41am | 7:45am | 7:51am |
8:31am | 8:43am | 8:47am | 8:53am |
9:30am | 9:42am | 9:47am | 9:53am |
10:30am | 10:42am | 10:47am | 10:53am |
11:30am | 11:39am | 11:44am | 11:50am |
12:31pm | 12:39pm | 12:44pm | 12:50pm |
1:31pm | 1:39pm | 1:44pm | 1:50pm |
2:31pm | 2:39pm | 2:44pm | 2:50pm |
3:31pm | 3:39pm | 3:44pm | 3:50pm |
4:31pm | 4:39pm | 4:44pm | 4:50pm |
5:31pm | 5:39pm | 5:44pm | 5:50pm |
6:30pm | 6:38pm | 6:43pm | 6:49pm |
7:30pm | 7:38pm | 7:43pm | 7:49pm |
8:30pm | 8:38pm | 8:42pm | 8:48pm |
9:30pm | 9:38pm | 9:42pm | 9:48pm |
10:30pm | 10:38pm | 10:42pm | 10:48pm |
Corporate Boulevard and Capital Boulevard
|
Mill Street and Matley Lane
|
Mill Street at Renown Medical Center
|
RTC 4TH STREET STATION
|
---|---|---|---|
5:31am | 5:47am | 5:50am | 5:54am |
6:33am | 6:47am | 6:50am | 6:54am |
7:33am | 7:44am | 7:49am | 7:55am |
8:33am | 8:44am | 8:50am | 8:56am |
9:33am | 9:44am | 9:50am | 9:56am |
10:33am | 10:41am | 10:47am | 10:53am |
11:34am | 11:42am | 11:48am | 11:54am |
12:34pm | 12:42pm | 12:48pm | 12:54pm |
1:34pm | 1:42pm | 1:47pm | 1:53pm |
2:34pm | 2:42pm | 2:47pm | 2:53pm |
3:33pm | 3:41pm | 3:46pm | 3:52pm |
4:32pm | 4:40pm | 4:45pm | 4:51pm |
5:31pm | 5:39pm | 5:44pm | 5:50pm |
6:31pm | 6:39pm | 6:44pm | 6:50pm |
7:31pm | 7:39pm | 7:44pm | 7:50pm |
8:31pm | 8:39pm | 8:44pm | 8:50pm |
9:31pm | 9:39pm | 9:44pm | 9:50pm |
10:31pm | 10:39pm | 10:44pm | 10:50pm |
11:31pm | 11:39pm | 11:44pm | 11:50pm |