S Virginia St 
DURING ACTIVE CONSTRUCTION, the following RTC Route 1 and Rapid Virginia Line stops will not be serviced:
Southbound:
S Virginia Street and Brinkby Avenue
S Virginia Street and Gentry Way
*PLEASE USE BUS STOP LOCATED:
S Virginia Street and Peppermill Lane
We apologize for the inconvenience.
Please call RTC Customer Service at: 775-348-RIDE, for further information.
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
S Virginia Street and S Wells Avenue
|
S Virginia Street and W Peckham Lane
|
RTC TRANSFER CENTER and Meadowood Mall
|
|---|---|---|---|
| 4:15am | 4:23am | 4:28am | 4:33am |
| 4:45am | 4:53am | 4:58am | 5:03am |
| 5:15am | 5:23am | 5:28am | 5:33am |
| 5:45am | 5:53am | 5:58am | 6:04am |
| 6:15am | 6:23am | 6:28am | 6:34am |
| 6:45am | 6:53am | 6:58am | 7:04am |
| 7:15am | 7:23am | 7:28am | 7:34am |
| 7:45am | 7:54am | 7:59am | 8:05am |
| 8:15am | 8:24am | 8:29am | 8:35am |
| 8:45am | 8:54am | 8:59am | 9:05am |
| 9:15am | 9:24am | 9:29am | 9:36am |
| 9:45am | 9:56am | 10:02am | 10:09am |
| 10:15am | 10:26am | 10:32am | 10:39am |
| 10:45am | 10:56am | 11:02am | 11:09am |
| 11:15am | 11:26am | 11:32am | 11:39am |
| 11:45am | 11:56am | 12:02pm | 12:09pm |
| 12:15pm | 12:26pm | 12:32pm | 12:39pm |
| 12:45pm | 12:56pm | 1:02pm | 1:09pm |
| 1:15pm | 1:26pm | 1:32pm | 1:39pm |
| 1:45pm | 1:56pm | 2:02pm | 2:10pm |
| 2:15pm | 2:26pm | 2:32pm | 2:40pm |
| 2:45pm | 2:56pm | 3:02pm | 3:10pm |
| 3:15pm | 3:26pm | 3:32pm | 3:40pm |
| 3:45pm | 3:56pm | 4:02pm | 4:10pm |
| 4:15pm | 4:26pm | 4:32pm | 4:40pm |
| 4:45pm | 4:56pm | 5:02pm | 5:10pm |
| 5:15pm | 5:26pm | 5:32pm | 5:40pm |
| 5:45pm | 5:54pm | 6:00pm | 6:06pm |
| 6:15pm | 6:24pm | 6:29pm | 6:35pm |
| 6:45pm | 6:54pm | 6:59pm | 7:04pm |
| 7:15pm | 7:24pm | 7:29pm | 7:34pm |
| 7:45pm | 7:54pm | 7:59pm | 8:04pm |
| 8:15pm | 8:24pm | 8:29pm | 8:34pm |
| 8:45pm | 8:54pm | 8:59pm | 9:04pm |
| 9:15pm | 9:23pm | 9:28pm | 9:33pm |
| 9:45pm | 9:53pm | 9:58pm | 10:02pm |
| 10:15pm | 10:23pm | 10:28pm | 10:32pm |
| 10:45pm | 10:53pm | 10:57pm | 11:01pm |
| 11:15pm | 11:23pm | 11:27pm | 11:31pm |
| 12:15am | 12:23am | 12:27am | 12:31am |
| 1:15am | 1:23am | 1:27am | 1:31am |
| 2:15am | 2:23am | 2:27am | 2:31am |
| 3:15am | 3:23am | 3:27am | 3:31am |
|
RTC TRANSFER CENTER and Meadowood Mall
|
S Virginia Street at Reno Sparks Convention Center
|
S Virginia Street and S Wells Avenue
|
RTC 4th STREET STATION Bay L 4SS (Route 1)
|
RTC 4th STREET STATION Bay S 4SS (Rt 7)
|
|---|---|---|---|---|
| 4:43am | 4:47am | 4:53am | 5:00am | — |
| 5:13am | 5:18am | 5:24am | 5:33am | — |
| 5:43am | 5:48am | 5:54am | 6:03am | — |
| 6:13am | 6:18am | 6:24am | 6:33am | — |
| 6:43am | 6:48am | 6:54am | 7:03am | — |
| 7:13am | 7:18am | 7:24am | 7:33am | — |
| 7:43am | 7:48am | 7:54am | 8:03am | — |
| 8:13am | 8:18am | 8:24am | 8:33am | — |
| 8:43am | 8:48am | 8:54am | 9:03am | — |
| 9:13am | 9:18am | 9:24am | 9:34am | — |
| 9:43am | 9:48am | 9:54am | 10:04am | — |
| 10:13am | 10:18am | 10:24am | 10:34am | — |
| 10:43am | 10:50am | 10:56am | 11:06am | — |
| 11:13am | 11:20am | 11:26am | 11:36am | — |
| 11:43am | 11:50am | 11:56am | 12:06pm | — |
| 12:13pm | 12:20pm | 12:26pm | 12:36pm | — |
| 12:43pm | 12:50pm | 12:56pm | 1:06pm | — |
| 1:13pm | 1:20pm | 1:26pm | 1:36pm | — |
| 1:43pm | 1:50pm | 1:56pm | 2:06pm | — |
| 2:13pm | 2:20pm | 2:26pm | 2:37pm | — |
| 2:43pm | 2:50pm | 2:56pm | 3:07pm | — |
| 3:13pm | 3:20pm | 3:26pm | 3:37pm | — |
| 3:43pm | 3:50pm | 3:56pm | 4:07pm | — |
| 4:13pm | 4:20pm | 4:26pm | 4:37pm | — |
| 4:43pm | 4:50pm | 4:56pm | 5:07pm | — |
| 5:13pm | 5:20pm | 5:26pm | 5:37pm | — |
| 5:43pm | 5:50pm | 5:56pm | 6:07pm | — |
| 6:13pm | 6:20pm | 6:26pm | 6:35pm | — |
| 6:43pm | 6:48pm | 6:54pm | 7:03pm | — |
| 7:13pm | 7:18pm | 7:24pm | 7:33pm | — |
| 7:43pm | 7:48pm | 7:54pm | 8:03pm | — |
| 8:13pm | 8:18pm | 8:24pm | 8:33pm | — |
| 8:43pm | 8:48pm | 8:54pm | 9:03pm | — |
| 9:13pm | 9:18pm | 9:24pm | 9:33pm | — |
| 9:43pm | 9:48pm | 9:54pm | — | 10:03pm |
| 10:13pm | 10:17pm | 10:23pm | 10:32pm | — |
| 10:43pm | 10:47pm | 10:53pm | — | 11:02pm |
| 11:13pm | 11:17pm | 11:23pm | 11:32pm | — |
| 11:43pm | 11:47pm | 11:53pm | — | 12:02am |
| 12:43am | 12:47am | 12:52am | 1:00am | — |
| 1:43am | 1:47am | 1:52am | 2:00am | — |
| 2:43am | 2:47am | 2:52am | 3:00am | — |
| 3:43am | 3:47am | 3:52am | 4:00am | — |
Maps & Schedules
- 1: S Virginia St
- 2: Ninth / Silverada / Sparks
- 4: West Seventh
- 5: Sun Valley via Sutro / Wedekind
- 6: Arlington / Moana
- 7: Stead
- 9: Kietzke
- 11: Fourth / Prater
- 12: Terminal / Neil
- 13: VA Hospital / Grove
- 14: East Mill
- 15: TMCC via Sutro / Clear Acre
- 16: Idlewild
- 18: Glendale / Greg
- 21: Sparks Marina
- 54: Sparks/Meadowood
- 56: South Meadows / Damonte Ranch
- CRSN: RTC REGIONAL CONNECTOR – Carson Express
- LNCN: RTC RAPID – Lincoln Line (4th & Prater)
- VRGN: RTC RAPID – Virginia Line (Virginia St.)